» HSS DIN371 Threading Tap Me ka Pololei A me Spiral a i ʻole Spiral Point Flute
DIN371 Hoʻopā Uila
Inoa Huahana: DIN371 Machine Tap
Huina Angle: 60°
ʻOhe ʻOhe: Pololei/ ʻO ka ʻōniʻoniʻo/ ʻOhe ʻōniʻoniʻo wikiwiki 35º/ ʻOhe ʻōniʻoniʻo mālie 15º
Mea: HSS/ HSSCo5%
Ka uhi: Bright/ TiN/ TiCN
Ohe Pololei
NUI (D) | ULILA LOA(L2) | KA HUI LOA (L1) | SHANK DIA.(D2) | KAHIKI (a) | HSS | HSSCo5% | ||
Alohilohi | TiN | Alohilohi | TiN | |||||
M2×0.4 | 7 | 45 | 2.8 | 2.1 | 660-3818 | 660-3831 | 660-3857 | 660-3870 |
M2.3×0.4 | 7 | 45 | 2.8 | 2.1 | 660-3819 | 660-3832 | 660-3858 | 660-3871 |
M2.5×0.45 | 9 | 50 | 2.8 | 2.1 | 660-3820 | 660-3833 | 660-3859 | 660-3872 |
M2.6×0.45 | 9 | 50 | 2.8 | 2.1 | 660-3821 | 660-3834 | 660-3860 | 660-3873 |
M3×0.5 | 11 | 56 | 3.5 | 2.7 | 660-3822 | 660-3835 | 660-3861 | 660-3874 |
M3.5×0.6 | 12 | 56 | 4 | 3 | 660-3823 | 660-3836 | 660-3862 | 660-3875 |
M4×0.7 | 13 | 63 | 4.5 | 3.4 | 660-3824 | 660-3837 | 660-3863 | 660-3876 |
M5×0.8 | 15 | 70 | 6 | 4.9 | 660-3825 | 660-3838 | 660-3864 | 660-3877 |
M6×1 | 17 | 80 | 6 | 4.9 | 660-3826 | 660-3839 | 660-3865 | 660-3878 |
M7×1 | 17 | 80 | 7 | 5.5 | 660-3827 | 660-3840 | 660-3866 | 660-3879 |
M8×1.25 | 20 | 90 | 8 | 6.2 | 660-3828 | 660-3841 | 660-3867 | 660-3880 |
M10×1.5 | 22 | 100 | 10 | 8 | 660-3829 | 660-3842 | 660-3868 | 660-3881 |
M12×1.75 | 24 | 110 | 12 | 9 | 660-3830 | 660-3843 | 660-3869 | 660-3882 |
Lae Spiral
NUI (D) | ULILA LOA(L2) | KA HUI LOA (L1) | SHANK DIA.(D2) | KAHIKI (a) | HSS | HSSCo5% | ||
Alohilohi | TiN | Alohilohi | TiN | |||||
M2×0.4 | 7 | 45 | 2.8 | 2.1 | 660-3896 | 660-3909 | 660-3935 | 660-3948 |
M2.3×0.4 | 7 | 45 | 2.8 | 2.1 | 660-3897 | 660-3910 | 660-3936 | 660-3949 |
M2.5×0.45 | 9 | 50 | 2.8 | 2.1 | 660-3898 | 660-3911 | 660-3937 | 660-3950 |
M2.6×0.45 | 9 | 50 | 2.8 | 2.1 | 660-3899 | 660-3912 | 660-3938 | 660-3951 |
M3×0.5 | 11 | 56 | 3.5 | 2.7 | 660-3900 | 660-3913 | 660-3939 | 660-3952 |
M3.5×0.6 | 12 | 56 | 4 | 3 | 660-3901 | 660-3914 | 660-3940 | 660-3953 |
M4×0.7 | 13 | 63 | 4.5 | 3.4 | 660-3902 | 660-3915 | 660-3941 | 660-3954 |
M5×0.8 | 15 | 70 | 6 | 4.9 | 660-3903 | 660-3916 | 660-3942 | 660-3955 |
M6×1 | 17 | 80 | 6 | 4.9 | 660-3904 | 660-3917 | 660-3943 | 660-3956 |
M7×1 | 17 | 80 | 7 | 5.5 | 660-3905 | 660-3918 | 660-3944 | 660-3957 |
M8×1.25 | 20 | 90 | 8 | 6.2 | 660-3906 | 660-3919 | 660-3945 | 660-3958 |
M10×1.5 | 22 | 100 | 10 | 8 | 660-3907 | 660-3920 | 660-3946 | 660-3959 |
M12×1.75 | 24 | 110 | 12 | 9 | 660-3908 | 660-3921 | 660-3947 | 660-3960 |
ʻOhe ʻōniʻoniʻo wikiwiki 35º
NUI (D) | ULILA LOA(L2) | KA HUI LOA (L1) | SHANK DIA.(D2) | KAHIKI (a) | HSS | HSSCo5% | ||
Alohilohi | TiN | Alohilohi | TiN | |||||
M3×0.5 | 5 | 56 | 3.5 | 2.7 | 660-3974 | 660-3981 | 660-3995 | 660-4002 |
M4×0.7 | 7 | 63 | 4.5 | 3.4 | 660-3975 | 660-3982 | 660-3996 | 660-4003 |
M5×0.8 | 8 | 70 | 6 | 4.9 | 660-3976 | 660-3983 | 660-3997 | 660-4004 |
M6×1 | 10 | 80 | 6 | 4.9 | 660-3977 | 660-3984 | 660-3998 | 660-4005 |
M8×1.25 | 13 | 90 | 8 | 6.2 | 660-3978 | 660-3985 | 660-3999 | 660-4006 |
M10×1.5 | 15 | 100 | 10 | 8 | 660-3979 | 660-3986 | 660-4000 | 660-4007 |
M12×1.75 | 18 | 110 | 12 | 9 | 660-3980 | 660-3987 | 660-4001 | 660-4008 |
ʻOhe ʻōniʻoniʻo mālie 15º
NUI (D) | ULILA LOA(L2) | KA HUI LOA (L1) | SHANK DIA.(D2) | KAHIKI (a) | HSS | HSSCo5% | ||
Alohilohi | TiN | Alohilohi | TiN | |||||
M3×0.5 | 11 | 56 | 3.5 | 2.7 | 660-4016 | 660-4023 | 660-4037 | 660-4044 |
M4×0.7 | 13 | 63 | 4.5 | 3.4 | 660-4017 | 660-4024 | 660-4038 | 660-4045 |
M5×0.8 | 15 | 70 | 6 | 4.9 | 660-4018 | 660-4025 | 660-4039 | 660-4046 |
M6×1 | 17 | 80 | 6 | 4.9 | 660-4019 | 660-4026 | 660-4040 | 660-4047 |
M8×1.25 | 20 | 90 | 8 | 6.2 | 660-4020 | 660-4027 | 660-4041 | 660-4048 |
M10×1.5 | 22 | 100 | 10 | 8 | 660-4021 | 660-4028 | 660-4042 | 660-4049 |
M12×1.75 | 24 | 110 | 12 | 9 | 660-4022 | 660-4029 | 660-4043 | 660-4050 |
ʻO ka ʻohe pololei DIN 371 Mekini Piʻi
Hoʻohana: He kūpono no ka wili ʻana i ka makapō a i ʻole ma nā lua o ke kila, ke kila kila, ka hao, a me nā mea nonferrous. ʻO kona mau niho lepo a me ka chamfer e uhi ana i 2-3 mau kaula i kūpono ia no ka hohonu o ka milo ma lalo o 2 manawa o ke anawaena o ka paipa (2d1).
Manaʻo ʻia e hoʻohana: He kūpono kēia ʻano no ka paʻi lima ma muli o kāna mau ʻohe pololei, hāʻawi i ka paʻa a me ka maʻalahi o ka hoʻohana.
ʻO Spiral Point DIN 371 Machine Tap
Noi: Hoʻolālā ʻia no ka hana ʻana i nā kaula i loko o nā lua, ʻike ʻia kēia pā i nā niho lepo a me kahi chamfer o 4-5 mau kaula. Maikaʻi ia no ka hohonu o ka milo a hiki i 3 manawa o ke anawaena o ka paipa (3d1) i ke kila, ke kila kila, a me ka hao hao.
Manaʻo ʻia ka hoʻohana ʻana: Hoʻokuʻu ka lae spiral i nā chips i mua, i mea kūpono no ka puka ʻana ma kahi maʻalahi.
ʻO ka ʻohe Spiral wikiwiki 35º DIN 371 Paʻa Mīkini
Noi: Hoʻolālā ʻia kēia paipu no nā puka makapō i loko o ke kila, ke kila kila, ka hao hao, a me nā mea nonferrous me ka hohonu o ke kaula a hiki i ka 2.5 manawa o ke anawaena o ka paipa (2.5d1). ʻO ka 35º wikiwiki spiral flute kōkua i ka hoʻokuʻu ʻana i ka chip pono.
Manaʻo ʻia ka hoʻohana ʻana: He kūpono no nā mīkini CNC kahi mea nui o ka wili kiʻekiʻe a me ka pololei.
ʻOhe ʻōniʻoniʻo lohi 15º DIN 371 Paʻa Mīkini
Noi: E like me kona pilipili wikiwiki, hoʻohana ʻia kēia paipu no nā puka makapō i nā mea like, akā me ka palena hohonu o ka milo he 2 manawa o ke anawaena o ka paipa (2d1). Hāʻawi ka 15º slow spiral flute i ka wehe ʻana i nā puʻupuʻu.
Manaʻo ʻia ka hoʻohana ʻana: Manaʻo ʻia no nā mea hana e hana i nā ʻāpana lōʻihi, kaulahao, e hōʻoia ana i kahi kaʻina hana wili maʻemaʻe.
ʻO nā koho pani
Bright, TiN (Titanium Nitride), TiCN (Titanium Carbonitride): Hoʻonui kēia mau uhi i ka lōʻihi o ka paʻi, ka pale wela, a me ka lubricity, e hoʻonui ai i ke ola mea hana a me ka hana i nā mea like ʻole.
Hiki ke hoʻonohonoho pono ʻia kēlā me kēia paʻi no ka hoʻohana ʻana i nā kaiapuni mīkini ʻokoʻa, e pili ana i ka mea, ke ʻano lua, a me ka hohonu o ka milo i makemake ʻia. He mea koʻikoʻi ke koho ʻana i ke ʻano kūpono o ka mīkini mīkini DIN 371 no kēlā me kēia noi e hōʻoia i ka hana maikaʻi a me ka lōʻihi o ka mea hana.
Pōmaikaʻi o Wayleading
• lawelawe maikaʻi a hilinaʻi;
• Ka maikaʻi maikaʻi;
• Kumukūʻai hoʻokūkū;
• OEM, ODM, OBM;
• Nā ʻano like ʻole
• Hoʻouna wikiwiki a hilinaʻi
Pūʻolo maʻiʻo
1 x DIN371 mīkini paʻi
1 x ka pahu pale
● Ke koi aku nei ʻoe i ka OEM, OBM, ODM a i ʻole ka paʻi kūʻokoʻa no kāu huahana?
● Ka inoa o kāu hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.