» HSS Inch Plain Metal Slitting Saws No Hana Hana
Saws Slitting Metal
Ua hauʻoli mākou no kou hoihoi ʻana i kā mākou ʻike ʻoki metala. Kū ka Plain Metal Slitting Saw ma ke ʻano he mea hana kiʻekiʻe i hana ʻia no nā koi koi o ka ʻoki pololei ʻana a me ka slotting ma nā ʻano mea metala. He mea koʻikoʻi i nā ʻāpana hana metala a me ka hana ʻana, aia kona ʻano i kona hiki ke ʻoki ʻoki a hoʻokaʻawale i nā koʻokoʻo metala, nā papa, a me nā paipu, e hōʻoiaʻiʻo ana i nā ʻoki hala ʻole a hoʻomaʻemaʻe ʻia.
DIAMETER KA MANAWALEA | BORE MM | NO.O NIHO | NO.O NIHO | HSS | HSS(TiN) |
1-3/4 | 1/32 | 1/2 | 34 | 660-5682 | 660-5770 |
1-3/4 | 1/16 | 1/2 | 30 | 660-5683 | 660-5771 |
1-3/4 | 3/32 | 1/2 | 30 | 660-5684 | 660-5772 |
1-3/4 | 1/8 | 1/2 | 30 | 660-5685 | 660-5773 |
2 | 1/32 | 1/2 | 38 | 660-5686 | 660-5774 |
2 | 1/16 | 1/2 | 34 | 660-5687 | 660-5775 |
2 | 3/32 | 1/2 | 34 | 660-5688 | 660-5776 |
2 | 1/8 | 1/2 | 34 | 660-5689 | 660-5777 |
2-1/2 | 1/32 | 3/8 | 28 | 660-5690 | 660-5778 |
2-1/2 | 3/64 | 3/8 | 28 | 660-5691 | 660-5779 |
2-1/2 | 1/32 | 7/8 | 28 | 660-5692 | 660-5780 |
2-1/2 | 3/64 | 7/8 | 28 | 660-5693 | 660-5781 |
2-1/2 | 1/16 | 7/8 | 28 | 660-5694 | 660-5782 |
2-1/2 | 3/32 | 7/8 | 28 | 660-5695 | 660-5783 |
2-1/2 | 1/8 | 7/8 | 28 | 660-5696 | 660-5784 |
2-1/2 | 1/16 | 1 | 28 | 660-5697 | 660-5785 |
3 | 1/32 | 1 | 34 | 660-5698 | 660-5786 |
3 | 3/64 | 1 | 30 | 660-5699 | 660-5787 |
3 | 1/16 | 1 | 30 | 660-5700 | 660-5788 |
3 | 5/64 | 1 | 30 | 660-5701 | 660-5789 |
3 | 3/32 | 1 | 30 | 660-5702 | 660-5790 |
3 | 7/64 | 1 | 30 | 660-5703 | 660-5791 |
3 | 1/8 | 1 | 30 | 660-5704 | 660-5792 |
3 | 9/64 | 1 | 30 | 660-5705 | 660-5793 |
3 | 5/32 | 1 | 30 | 660-5706 | 660-5794 |
3 | 3/16 | 1 | 30 | 660-5707 | 660-5795 |
3-1/2 | 1/32 | 1 | 30 | 660-5708 | 660-5796 |
3-1/2 | 3/64 | 1 | 30 | 660-5709 | 660-5797 |
3-1/2 | 1/16 | 1 | 30 | 660-5710 | 660-5798 |
3-1/2 | 3/32 | 1 | 30 | 660-5711 | 660-5799 |
3-1/2 | 1/8 | 1 | 30 | 660-5712 | 660-5800 |
3-1/2 | 9/64 | 1 | 30 | 660-5713 | 660-5801 |
3-1/2 | 5/32 | 1 | 30 | 660-5714 | 660-5802 |
3-1/2 | 3/16 | 1 | 30 | 660-5715 | 660-5803 |
4 | 1/32 | 1 | 36 | 660-5716 | 660-5804 |
4 | 3/64 | 1 | 36 | 660-5717 | 660-5805 |
4 | 1/16 | 1 | 36 | 660-5718 | 660-5806 |
4 | 5/64 | 1 | 36 | 660-5719 | 660-5807 |
4 | 3/32 | 1 | 36 | 660-5720 | 660-5808 |
4 | 7/64 | 1 | 36 | 660-5721 | 660-5809 |
4 | 1/8 | 1 | 36 | 660-5722 | 660-5810 |
4 | 9/64 | 1 | 36 | 660-5723 | 660-5811 |
4 | 5/32 | 1 | 36 | 660-5724 | 660-5812 |
4 | 3/16 | 1 | 36 | 660-5725 | 660-5813 |
4-1/2 | 1/32 | 1 | 36 | 660-5726 | 660-5814 |
4-1/2 | 3/64 | 1 | 36 | 660-5727 | 660-5815 |
4-1/2 | 1/16 | 1 | 36 | 660-5728 | 660-5816 |
4-1/2 | 3/32 | 1 | 36 | 660-5729 | 660-5817 |
4-1/2 | 1/8 | 1 | 36 | 660-5730 | 660-5818 |
5 | 3/64 | 1 | 40 | 660-5731 | 660-5819 |
5 | 1/16 | 1 | 40 | 660-5732 | 660-5820 |
5 | 5/64 | 1 | 40 | 660-5733 | 660-5821 |
5 | 3/32 | 1 | 40 | 660-5734 | 660-5822 |
5 | 7/64 | 1 | 40 | 660-5735 | 660-5823 |
5 | 1/8 | 1 | 40 | 660-5736 | 660-5824 |
5 | 9/64 | 1 | 40 | 660-5737 | 660-5825 |
5 | 5/32 | 1 | 40 | 660-5738 | 660-5826 |
5 | 3/16 | 1 | 40 | 660-5739 | 660-5827 |
5 | 1/16 | 1-1/4 | 42 | 660-5740 | 660-5828 |
5 | 3/32 | 1-1/4 | 42 | 660-5741 | 660-5829 |
6 | 1/8 | 1-1/4 | 42 | 660-5742 | 660-5830 |
6 | 5/32 | 1-1/4 | 42 | 660-5743 | 660-5831 |
6 | 3/16 | 1-1/4 | 42 | 660-5744 | 660-5832 |
6 | 3/64 | 1 | 42 | 660-5745 | 660-5833 |
6 | 1/16 | 1 | 42 | 660-5746 | 660-5834 |
6 | 5/64 | 1 | 42 | 660-5747 | 660-5835 |
6 | 3/32 | 1 | 42 | 660-5748 | 660-5836 |
6 | 7/64 | 1 | 42 | 660-5749 | 660-5837 |
6 | 1/8 | 1 | 42 | 660-5750 | 660-5838 |
8 | 9/64 | 1 | 42 | 660-5751 | 660-5839 |
8 | 5/32 | 1 | 42 | 660-5752 | 660-5840 |
8 | 3/16 | 1 | 42 | 660-5753 | 660-5841 |
8 | 1/16 | 1-1/4 | 42 | 660-5754 | 660-5842 |
8 | 3/32 | 1-1/4 | 42 | 660-5755 | 660-5843 |
8 | 1/8 | 1-1/4 | 42 | 660-5756 | 660-5844 |
8 | 5/32 | 1-1/4 | 42 | 660-5757 | 660-5845 |
8 | 3/16 | 1-1/4 | 42 | 660-5758 | 660-5846 |
8 | 3/32 | 1 | 48 | 660-5759 | 660-5847 |
8 | 1/8 | 1 | 48 | 660-5760 | 660-5848 |
8 | 3/16 | 1 | 48 | 660-5761 | 660-5849 |
8 | 3/32 | 1-1/4 | 48 | 660-5762 | 660-5850 |
8 | 1/8 | 1-1/4 | 48 | 660-5763 | 660-5851 |
8 | 3/16 | 1-1/4 | 48 | 660-5764 | 660-5852 |
8 | 1/4 | 1-1/4 | 48 | 660-5765 | 660-5853 |
10 | 3/32 | 1-1/4 | 56 | 660-5766 | 660-5854 |
10 | 1/8 | 1-1/4 | 56 | 660-5767 | 660-5855 |
10 | 3/16 | 1-1/4 | 56 | 660-5768 | 660-5856 |
10 | 1/4 | 1-1/4 | 56 | 660-5769 | 660-5857 |
Palapala noi
Nā hana no ka ʻili metala maʻemaʻe:
1. Hoʻokaʻawale Metala: Hoʻohana ʻia e hoʻokaʻawale i nā koʻokoʻo metala, nā papa, a me nā paipu me ka pololei o ke kaʻina hana, e hiki ai ke hoʻokaʻawale i nā mea pono.
2.Hoʻomoe:Hana ʻia e hana i nā ʻāwī paʻakikī ma nā ʻili metala a i ʻole i loko o nā mea hana, pivotal no ka hana ʻāpana.
3.Māhele: Hoʻokaʻawale maikaʻi nā metala nui i nā ʻāpana hiki ke mālama ʻia, e hoʻomaʻamaʻa i ka hana a me ka hoʻoponopono ʻana.
Hoʻohana no ka ʻili metala maʻemaʻe:
1.Koho Lahi:E hoʻohālikelike pono i nā kikoʻī o ka pahi ʻike a me ka hoʻonohonoho niho i ke ʻano mea, ka mānoanoa, a me ka pololei i makemake ʻia o ka mea hana. E hōʻoia i ka hoʻokomo pono ʻana ma ka hoʻopaʻa paʻa ʻana i ka pahi ma luna o ka mīkini ʻoki, e hōʻoiaʻiʻo ana i ka alignment kūpono a me ka paʻa.
2.Hoʻololi ʻana i ka ʻāpana: Hoʻoponopono maikaʻi i ka wikiwiki o ka mīkini, ka nui o ka hānai, a me ka hohonu o ka ʻoki ʻana e like me ka paʻakikī a me ka mānoanoa o ka mea, e hoʻonui ana i ka hana a me ka pololei.
3.Mālama i ka mea hana:E hoʻopaʻa i ka mea hana ma luna o ka papa hana a i ʻole ka mea paʻa, e pale i ka neʻe ʻana i ka wā o ka ʻoki ʻana, pēlā e hōʻoia ai i nā ʻoki kūpono a pololei.
4.ʻOki ʻana: E hoʻomaka i ke kaʻina hana ʻoki ma ka hoʻāla ʻana i ka mīkini a hoʻokomo mālie i ka ʻili i ka mea hana. E mālama i ka nui o ka hānai ʻana i mea e pale ai i ka wikiwiki a me ka palaualelo, e hoʻoikaika i ka maikaʻi o ka ʻoki ʻana.
5.Hoʻopau ʻana:E hoʻopau i ka hana ʻoki ʻana ma ke kāpae ʻana i ka mīkini, ka unuhi ʻana i ka mea hana, a me ka nānā ʻana i ka maikaʻi o ka ʻoki. E loiloi no ka pololei a me ka piha ma mua o ka hoʻomaka ʻana me ka hana hou a i ʻole ka hui ʻana.
ʻO nā mea e mālama ai no ka ʻili metala maʻemaʻe:
1. Nā hana palekana: E hoʻolako iā ʻoe iho me nā mea palekana, me nā aniani palekana, nā mīkina lima, a me ka pale pepeiao, e pale aku i ka pōʻino mai nā ʻōpala metala a me ka ʻike ʻana i ka walaʻau.
2.ʻO ka Lahi kūpono: E hoʻoikaika i ka ʻike i ke koho ʻana i ka pahi ʻike maikaʻi i kūpono i ke ʻano mea a me nā kikoʻī ʻoki. Hiki i nā lau like ʻole ke hoʻololi i ka maikaʻi o ka ʻoki ʻana a i ʻole ka pōʻino o ka maka.
3.Hoʻoluʻu a Lubrication:E hoʻohana i ka mea hoʻoluʻu a me nā lubricants kūpono i ka wā o ka ʻoki ʻana i mea e hoʻēmi ai i ka ʻaʻahu o ka ʻili a me ke kūkulu ʻana i ka wela, a laila e hoʻonui ai i ka lōʻihi o ka lau a me ka ʻoki ʻana.
4.Hoʻopaʻa paʻa: E hōʻoia i ka hoʻopaʻa paʻa ʻana o ka mea hana a me ka ʻike maka i mea e pale ai i nā oscillations a i ʻole ka neʻe ʻana, e pale ana i nā ʻoki ʻoki a me ka paʻa ʻole o ka mīkini.
5.Hoʻoponopono i ka wikiwiki:Hoʻoponopono maikaʻi i ka wikiwiki o ka ʻoki ʻana a me ka helu hānai e like me nā waiwai waiwai e pale ai i ka hōʻino ʻana o ka maka mai ka wikiwiki nui a i ʻole ka lohi o ka huahana mai nā hana lohi.
6.Mālama i ka lāʻau:E hana i nā loiloi maʻamau no ka ʻaʻahu ʻana o ka maka a e hana koke i nā kaʻina hana hoʻokala a i ʻole nā kaʻina hana hou no ka mālama ʻana i ka ʻoki pololei a me nā kūlana palekana.
7.ʻO ke kaʻina hana:E mālama pono i nā kaʻina hana no ka pale ʻana i nā pōʻino mai nā hana kūpono ʻole, e hāpai ana i kahi kaiapuni hana palekana a maikaʻi.
Pōmaikaʻi
ʻO ka lawelawe kūpono a hilinaʻi
ʻO Wayleading Tools, kāu mea hoʻolako hoʻokahi no ka ʻoki ʻana i nā mea hana, nā mīkini mīkini, nā mea ana. Ma ke ʻano he hale mana ʻenehana i hoʻohui ʻia, haʻaheo nui mākou i kā mākou lawelawe kūpono a hilinaʻi, i hoʻopili ʻia e hoʻokō i nā pono like ʻole o kā mākou mea kūʻai hanohano. Kaomi maanei no ka mea hou aku
ʻAno maikaʻi
Ma Wayleading Tools, ʻo kā mākou kūpaʻa i ka maikaʻi maikaʻi e hoʻokaʻawale iā mākou ma ke ʻano he ikaika nui i ka ʻoihana. Ma keʻano he hale mana i hoʻohuiʻia, hāʻawi mākou i nāʻano likeʻole o nāʻoihanaʻoihanaʻokiʻoki, e hāʻawi iāʻoe i nā meaʻokiʻoki maikaʻi loa, nā mea ana kūpono, a me nā mea pono mīkini pono.KaomiEia no ka mea hou aku
Kumukūʻai hoʻokūkū
Welina mai iā Wayleading Tools, kāu mea kūʻai kū hoʻokahi no ka ʻoki ʻana i nā mea paahana, nā mea hana ana, nā lako mīkini. Haʻaheo mākou i ka hāʻawi ʻana i ka Competitive Pricing e like me kekahi o kā mākou pono kumu. Kaomi ʻaneʻi no nā mea hou aku
OEM, ODM, OBM
Ma Wayleading Tools, haʻaheo mākou i ka hāʻawi ʻana i nā lawelawe OEM (Original Equipment Manufacturer), ODM (Original Design Manufacturer), a me OBM (Own Brand Manufacturer), e mālama ana i kāu mau pono a me nā manaʻo.Kaomi maanei no ka mea hou aku
ʻOkoʻa Nui
Welina mai i Wayleading Tools, kāu huakaʻi holoʻokoʻa no nā ʻōnaehana ʻoihana ʻokiʻoki, kahi mākou i ʻike nui ai i nā mea hana ʻoki, nā mea ana, a me nā mea hana mīkini. ʻO kā mākou pōmaikaʻi koʻikoʻi i ka hāʻawi ʻana i kahi ʻano nui o nā huahana, i hana ʻia e hoʻokō i nā pono like ʻole o kā mākou mea kūʻai hanohano.Kaomi maanei no ka mea hou aku
Nā mea pili
Mea paʻa like:R8 Shank Paʻa, MT Shank Paʻa, Pololei Paʻa Paʻa, BT Shank Paʻa, NT Shank Paʻa
Hoʻoholo
Kākoʻo ʻenehana:
Ua hauʻoli mākou i ka lilo ʻana i mea hoʻonā no ER collet. Hauʻoli mākou e hāʻawi iā ʻoe i ke kākoʻo ʻenehana. Inā ma kāu kaʻina kūʻai a i ʻole ka hoʻohana ʻana o kāu mea kūʻai aku, ma ka loaʻa ʻana o kāu mau nīnau loea, e pane koke mākou i kāu mau nīnau. Hoʻohiki mākou e pane i loko o 24 mau hola i ka hope loa, e hāʻawi iā ʻoe i nā ʻenehana loea.Kaomi maanei no ka mea hou aku
Nā lawelawe i hana ʻia:
Ua hauʻoli mākou e hāʻawi iā ʻoe i nā lawelawe maʻamau no ER collet. Hiki iā mākou ke hāʻawi i nā lawelawe OEM, hana huahana e like me kāu mau kaha kiʻi; Nā lawelawe OBM, e hōʻailona ana i kā mākou huahana me kāu hōʻailona; a me nā lawelawe ODM, hoʻololi i kā mākou huahana e like me kāu mau koi hoʻolālā. ʻO kēlā me kēia lawelawe maʻamau āu e makemake ai, hoʻohiki mākou e hāʻawi iā ʻoe i nā hoʻonā hoʻoponopono pilikino.Kaomi maanei no ka mea hou aku
Nā lawelawe aʻo:
Inā ʻoe ka mea kūʻai aku i kā mākou huahana a i ʻole ka mea hoʻohana hope, ʻoi aku ka hauʻoli o ka hāʻawi ʻana i ka lawelawe hoʻomaʻamaʻa e hōʻoia i ka hoʻohana pono ʻana i nā huahana āu i kūʻai mai ai iā mākou. Hele mai kā mākou mau mea hoʻomaʻamaʻa i nā palapala uila, nā wikiō, a me nā hālāwai pūnaewele, e ʻae iā ʻoe e koho i ka koho kūpono loa. Mai kāu noi no ka hoʻomaʻamaʻa ʻana i kā mākou hāʻawi ʻana i nā hoʻonā hoʻomaʻamaʻa, hoʻohiki mākou e hoʻopau i ke kaʻina holoʻokoʻa i loko o 3 mau lā Kaomi maanei no ka mea hou aku
Mahope o ke kuai ana:
Hele mai kā mākou huahana me 6 mau mahina ma hope o ke kūʻai aku. I loko o kēia manawa, e hoʻololi ʻia a hoʻoponopono ʻole ʻia nā pilikia i hana ʻole ʻia. Hāʻawi mākou i ke kākoʻo o nā mea kūʻai aku i kēlā me kēia manawa, e lawelawe ana i nā nīnau hoʻohana a i ʻole nā hoʻopiʻi, e hōʻoiaʻiʻo ana iā ʻoe kahi ʻike kūʻai maikaʻi. Kaomi maanei no ka mea hou aku
Hoʻolālā hoʻonā:
Ma ka hāʻawi ʻana i kāu kiʻi kiʻi huahana mīkini (a i ʻole ke kōkua ʻana i ka hana ʻana i nā kaha kiʻi 3D inā ʻaʻole i loaʻa), nā kikoʻī kikoʻī, a me nā kikoʻī mechanical i hoʻohana ʻia, e hana kā mākou hui huahana i nā ʻōlelo paipai kūpono loa no ka ʻokiʻoki ʻana i nā mea hana, nā mea hana mīkini, a me nā mea ana, a me ka hoʻolālā ʻana i nā hāʻina mīkini piha. nāu. Kaomi maanei no ka mea hou aku
Hoʻopili
Hoʻopili ʻia i loko o kahi pahu plastik. A laila hoʻokomo ʻia i loko o kahi pahu waho. Hiki iā ia ke pale pono i ka ʻike ʻoki metala. Hoʻokipa ʻia hoʻi ka hoʻopili ʻia ʻana.
● Ke koi aku nei ʻoe i ka OEM, OBM, ODM a i ʻole ka paʻi kūʻokoʻa no kāu huahana?
● Ka inoa o kāu hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.