»HSS Keyway Broach Me Metric A me Inika Nui, Push Type

Nā huahana

»HSS Keyway Broach Me Metric A me Inika Nui, Push Type

● I hana ʻia mai H.S.S.

● Ka lepo mai ka paʻa.

● Nīho pololei ma kekahi lihi o ka broach.

● I hana ʻia no ka ʻoki ʻana i nā ʻīniha a i ʻole millimeter ka nui.

● Hoʻopau ʻālohilohi.

Hoʻokipa maikaʻi ʻia nā papahana OEM, ODM, OBM.
Loaʻa nā Laʻana manuahi no kēia huahana.
Nā nīnau a i ʻole hoihoi paha? Kāhea iā mā˚ou!

Hōʻike

wehewehe

HSS Keyway Broach

● I hana ʻia mai H.S.S.
● Ka lepo mai ka paʻa.
● Nīho pololei ma kekahi lihi o ka broach.
● I hana ʻia e ʻoki i nā ʻīniha a i ʻole millimeter ka nui.
● Hoʻopau ʻālohilohi.

zise

Nui ʻīniha

HOOLAHA
SIZE(IN)
ANO ANE
NANA
SHIMS
REQD
TOLANRANCE
NO.2
KAUOHA NO.
HSS
KAUOHA NO.
HSS(TiN)
1/16" A(I) 1/8"×5" 0 .0625"-.6350" 660-7622 660-7641
3/32" A(I) 1/8"×5" 0 .0938"-.0948" 660-7623 660-7642
1/8" A(I) 1/8"×5" 1 .1252"-1262" 660-7624 660-7643
3/32" B(Ⅱ) 3/16"×6"-3/4" 1 .0937"-.0947" 660-7625 660-7644
1/8" B(Ⅱ) 3/16"×6"-3/4" 1 .1252"-.1262" 660-7626 660-7645
5/32" B(Ⅱ) 3/16"×6"-3/4" 1 .1564"-.1574" 660-7627 660-7646
3/16" B(Ⅱ) 3/16"×6"-3/4" 1 .1877"-.1887" 660-7628 660-7647
3/16" C(Ⅲ) 3/8"×11"-3/4" 1 .1877"-.1887" 660-7629 660-7648
1/4" C(Ⅲ) 3/8"×11"-3/4" 1 .2502"-.2512" 660-7630 660-7649
5/16" C(Ⅲ) 3/8"×11"-3/4" 1 .3217"-.3137" 660-7631 660-7650
3/8" C(Ⅲ) 3/8"×11"-3/4" 2 .3755"-3765" 660-7632 660-7651
5/16" D(Ⅳ) 9/16"×13"-7/8" 1 .3127"-.3137" 660-7633 660-7652
3/8" D(Ⅳ) 9/16"×13"-7/8" 2 .3755"-.3765" 660-7634 660-7653
7/16" D(Ⅳ) 9/16"×13"-7/8" 2 .4380"-.4390" 660-7635 660-7654
1/2" D(Ⅳ) 9/16"×13"-7/8" 3 .5006"-.5016" 660-7636 660-7655
5/8" E(Ⅴ) 3/4"×15"-1/2" 4 .6260"-.6270" 660-7637 660-7656
3/4" E(Ⅴ) 3/4"×15"-1/2" 5 .7515"-.7525" 660-7638 660-7657
7/8" F(Ⅵ) 1"×20"-1/4" 6 .8765"-.8775" 660-7639 660-7658
1" F(Ⅵ) 1"×20"-1/4" 7 1.0015"-1.0025" 660-7640 660-7659

Metric Nui

HOOLAHA
SIZE(IN)
ANO ANE
NANA
SHIMS
REQD
TOLANRANCE
NO.2
KAUOHA NO.
HSS
KAUOHA NO.
HSS(TiN)
2MM A(I) 1/8"×5" 0 .0782"-.0792" 660-7660 660-7676
3MM A(I) 1/8"×5" 1 .1176"-.1186" 660-7661 660-7677
4MM B-1(Ⅱ) 1/4"×6"-3/4" 1 .1568"-.1581" 660-7662 660-7678
5MM B-1(Ⅱ) 1/4"×6"-3/4" 1 .1963"-.1974" 660-7663 660-7679
5MM C(Ⅲ) 3/8"×11"-3/4" 1 .1963"-.1974" 660-7664 660-7680
6MM C-1(Ⅲ) 3/8"×11"-3/4" 1 .2356"-2368" 660-7665 660-7681
8MM C-1(Ⅲ) 3/8"×11"-3/4" 2 .3143"-.3157" 660-7666 660-7682
10MM D-1(Ⅳ) 9/16"×13"-7/8" 2 .3930"-.3944" 660-7667 660-7683
12MM D-1(Ⅳ) 9/16"×13"-7/8" 2 .4716"-.4733" 660-7668 660-7684
14MM D-1(Ⅳ) 9/16"×13"-7/8" 3 .5503"-.5520" 660-7669 660-7685
16MM E-1(Ⅴ) 3/4"×15"-1/2" 3 .6290"-.6307" 660-7670 660-7686
18MM E-1(Ⅴ) 3/4"×15"-1/2" 3 .7078"-7095" 660-7671 660-7687
20MM F-1(Ⅵ) 1"×20"-1/4" 3 .7864"-.7884" 660-7672 660-7688
22MM F-1(Ⅵ) 1"×20"-1/4" 4 .8651"-.8671" 660-7673 660-7689
24MM F(Ⅵ) 1"×20"-1/4" 4 .9439"-.9459" 660-7674 660-7690
25MM F-1(Ⅵ) 1"×20"-1/4" 4 .9832"-.9852" 660-7675 660-7691

  • Mua:
  • Aʻe:

  • Ka pololei ma ka Automation a me Robotics

    ʻO ka HSS Keyway Broach, i hana ʻia mai ke kila kiʻekiʻe, he mea koʻikoʻi i nā noi ʻoihana like ʻole no ka hana ʻana i nā ala kī pololei. ʻO kona loaʻa ʻana i ka nui metric a me ka nui ʻīniha e hana nui ia, e hoʻolako i kahi ākea o nā pono mīkini.
    I ka hana ʻana i nā ʻāpana mechanical, pono ka HSS Keyway Broach no ka ʻoki ʻana i nā ala kī ma nā ʻaoʻao, pulleys, a me nā kumu. He mea koʻikoʻi kēia mau ala kī no ka hōʻoia ʻana i kahi kūpono kūpono a me ka alignment kūpono i nā hui mechanical, ʻoi aku hoʻi i nā hoʻoili kaʻa a me nā mīkini ʻenehana.

    Ka pololei ma ka Automation a me Robotics

    Ma ke kahua o ka automation a me ka robotics, he waiwai nui ka pololei o ka HSS Keyway Broach no ka hana ʻana i nā ʻāpana e pono ai ke kūpono pololei. ʻO nā ala kī i hana ʻia ma nā ʻāpana e like me nā hui ʻana a me nā ʻāpana hoʻokele e hōʻoia i ka hoʻoili pono ʻana o ka neʻe a me ka mana i nā ʻōnaehana automated.

    Hoʻoponopono a hoʻoponopono maikaʻi

    Loaʻa ka mea hana i ka hoʻohana nui ʻana i ka ʻāpana mālama a hoʻoponopono. Hāʻawi ia i ka hoʻihoʻi maikaʻi ʻana o nā ala kī ʻino i nā lako like ʻole, e hoʻolōʻihi i ke ola o nā mīkini kumukūʻai a hoʻemi i ka manawa hoʻomaha i nā hana ʻoihana.

    Hoʻohana i ka ʻoihana ikehu

    Ma ka ʻāpana ikehu, ʻoi aku ka nui o nā turbine makani a me nā mīkini hydraulic, hoʻohana ʻia ka HSS Keyway Broach e hana i nā ala kī ma nā ʻoihana nui a me nā kumu. He mea nui ka ikaika a me ka pololei o ka broach no kēia mau noi, kahi e pili pono ai ka pono o nā ala kī i ka pono a me ka palekana o ka hana ikehu.

    Hiki ke hoʻololi i ka hana maʻamau

    Eia hou, he mea waiwai nui ka HSS Keyway Broach i nā papa hana hana maʻamau. ʻO kona maʻalahi i ka lawelawe ʻana i nā ʻano nui a me nā mea waiwai e kūpono ia no nā papahana bespoke, kahi e koi pinepine ʻia ai nā ana kīwaha maʻamau.
    ʻO ka HSS Keyway Broach ka hiki ke hoʻololi, ka pololei, a me ka lōʻihi e lilo ia i mea hana maʻamau i nā ʻoihana e like me ka automotive, robotics, mālama, ikehu, a me ka hana maʻamau. ʻO kona hiki ke hana i nā ala kī pololei i nā ʻano mea like ʻole a me nā nui he mea koʻikoʻi no ka hana a me ka lōʻihi o nā hui mechanical i kēia mau ʻāpana.

    Hanahana(1) Hanahana(2) Hanahana(3)

     

    Pōmaikaʻi o Wayleading

    • lawelawe maikaʻi a hilinaʻi;
    • Ka maikaʻi maikaʻi;
    • Kumukūʻai hoʻokūkū;
    • OEM, ODM, OBM;
    • Nā ʻano like ʻole
    • Hoʻouna wikiwiki a hilinaʻi

    Pūʻolo maʻiʻo

    1 x HSS Keyway Broach
    1 x ka pahu pale

    paʻi (2)paʻi (1)paʻi (3)

    标签:
    E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku. No ke kōkua maikaʻi ʻana iā ʻoe, e ʻoluʻolu e hāʻawi i kēia mau kikoʻī:
    ● Nā hiʻohiʻona huahana kikoʻī a me ka nui ma kahi āu e makemake ai.
    ● Ke koi aku nei ʻoe i ka OEM, OBM, ODM a i ʻole ka paʻi kūʻokoʻa no kāu huahana?
    ● Ka inoa o kāu hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
    Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.

    Waiho i kāu leka

      E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

      Waiho i kāu leka