» HSS Metric Plain Metal Slitting Saws No Hana Hana

Nā huahana

» HSS Metric Plain Metal Slitting Saws No Hana Hana

product_icons_img
product_icons_img
product_icons_img
product_icons_img
product_icons_img
product_icons_img

Hoʻokipa maikaʻi mākou iā ʻoe e ʻimi i kā mākou pūnaewele a ʻike i ka ʻike ʻoki metala.
Hauʻoli mākou i ka hāʻawi ʻana aku iā ʻoe i nā laʻana no ka hoʻāʻo ʻana i ka ʻike ʻoki metala maʻemaʻe, a eia mākou e hāʻawi iā ʻoe i nā lawelawe OEM, OBM, a me ODM.

Ma lalo iho nei nā kikoʻī huahana no:
● Material: HSS a me Solid Carbide
● Ka nui: Metric
● Maʻamau: DIN1837 NO NA NIHO MILI (DIN1838 NO NA NIHO KOLOHE)

Inā he nīnau kāu a makemake paha e nīnau e pili ana i ke kumu kūʻai, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.

Hōʻike

Ua hauʻoli mākou no kou hoihoi ʻana i kā mākou ʻike ʻoki metala. ʻO ka Plain Metal Slitting Saw he mea hana kiʻekiʻe i hoʻolālā ʻia no ka ʻoki pololei a me ka slotting o nā mea metala like ʻole. Hoʻohana maʻamau ʻia i nā ʻoihana hana metala a me nā ʻoihana hana, hiki iā ia ke ʻoki pololei a puʻunaue i nā koʻokoʻo metala, nā papa, a me nā paipu, e hōʻoiaʻiʻo ana i nā ʻoki ʻoki a pololei.

nui
DIAMETER
KA MANAWALEA
BORE
MM
NO.O
NIHO
HSS CARBIDE
25×0.3 8 80 660-5412 660-5564
25×0.4 8 64 660-5413 660-5565
25×0.5 8 64 660-5414 660-5566
25×0.6 8 64 660-5415 660-5567
25×0.8 8 48 660-5416 660-5568
25×1.0 8 48 660-5417 660-5569
25×1.2 8 48 660-5418 660-5570
25×1.6 8 40 660-5419 660-5571
25×2.0 8 40 660-5420 660-5572
25×2.5 8 40 660-5421 660-5573
25×3.0 8 32 660-5422 660-5574
25×4.0 8 32 660-5423 660-5575
25×5.0 8 32 660-5424 660-5576
25×6.0 8 24 660-5425 660-5577
32×0.3 8 80 660-5426 660-5578
32×0.4 8 80 660-5427 660-5579
32×0.5 8 80 660-5428 660-5580
32×0.6 8 64 660-5429 660-5581
32×0.8 8 64 660-5430 660-5582
32×1.0 8 64 660-5431 660-5583
32×1.2 8 48 660-5432 660-5584
32×1.6 8 48 660-5433 660-5585
32×2.0 8 48 660-5434 660-5586
32×2.5 8 40 660-5435 660-5587
32×3.0 8 40 660-5436 660-5588
32×4.0 8 40 660-5437 660-5589
32×5.0 8 32 660-5438 660-5590
32×6.0 8 32 660-5439 660-5591
40×0.3 10 100 660-5440 660-5592
40×0.4 10 100 660-5441 660-5593
40×0.5 10 80 660-5442 660-5594
40×0.6 10 80 660-5443 660-5595
40×0.8 10 80 660-5444 660-5596
40×1.0 10 64 660-5445 660-5597
40×1.2 10 64 660-5446 660-5598
40×1.6 10 64 660-5447 660-5599
40×2.0 10 48 660-5448 660-5600
40×2.5 10 48 660-5449 660-5601
40×3.0 10 48 660-5450 660-5602
40×4.0 10 40 660-5451 660-5603
40×5.0 10 40 660-5452 660-5604
40×6.0 10 40 660-5453 660-5605
50×0.3 13 128 660-5454 660-5606
50×0.4 13 100 660-5455 660-5607
50×0.5 13 100 660-5456 660-5608
50×0.6 13 100 660-5457 660-5609
50×0.8 13 80 660-5458 660-5610
50×1.0 13 80 660-5459 660-5611
50×1.2 13 80 660-5460 660-5612
50×1.6 13 64 660-5461 660-5613
50×2.0 13 64 660-5462 660-5614
50×2.5 13 64 660-5463 660-5615
50×3.0 13 48 660-5464 660-5616
50×4.0 13 48 660-5465 660-5617
50×5.0 13 48 660-5466 660-5618
50×6.0 13 40 660-5467 660-5619
63×0.3 16 128 660-5468 660-5620
63×0.4 16 128 660-5469 660-5621
63×0.5 16 128 660-5470 660-5622
63×0.6 16 100 660-5471 660-5623
63×0.8 16 100 660-5472 660-5624
63×1.0 16 100 660-5473 660-5625
63×1.2 16 80 660-5474 660-5626
63×1.5 16 80 660-5475 660-5627
63×1.6 16 80 660-5476 660-5628
63×2.0 16 80 660-5477 660-5629
63×2.5 16 64 660-5478 660-5630
63×3.0 16 64 660-5479 660-5631
63×4.0 16 64 660-5480 660-5632
63×5.0 16 48 660-5481 660-5633
63×6.0 16 48 660-5482 660-5634
80×0.3 22 160 660-5483 660-5635
80×0.4 22 160 660-5484 660-5636
80×0.5 22 128 660-5485 660-5637
80×0.6 22 128 660-5486 660-5638
80×0.8 22 128 660-5487 660-5639
80×1.0 22 100 660-5488 660-5640
80×1.2 22 100 660-5489 660-5641
80×1.5 22 100 660-5490 660-5642
80×1.6 22 100 660-5491 660-5643
80×2.0 22 80 660-5492 660-5644
80×2.5 22 80 660-5493 660-5645
80×3.0 22 80 660-5494 660-5646
80×4.0 22 64 660-5495 660-5647
80×5.0 22 64 660-5496 660-5648
80×6.0 22 64 660-5497 660-5649
100×0.5 22 160 660-5498 660-5650
100×0.6 22 160 660-5499 660-5651
100×0.8 22 128 660-5500 660-5652
100×1.0 22 128 660-5501 660-5653
100×1.2 22 128 660-5502 660-5654
100×1.5 22 100 660-5503 660-5655
100×1.6 22 100 660-5504 660-5656
100×2.0 22 100 660-5505 660-5657
100×2.5 22 100 660-5506 660-5658
100×3.0 22 80 660-5507 660-5659
100×4.0 22 80 660-5508 660-5660
100×5.0 22 80 660-5509 660-5661
100×6.0 22 64 660-5510 660-5662
125×0.6 22 160 660-5511 660-5663
125×0.8 22 160 660-5512 660-5664
125×1.0 22 160 660-5513 660-5665
125×1.2 22 128 660-5514 660-5666
125×1.5 22 128 660-5515 660-5667
125×1.6 22 128 660-5516 660-5668
125×2.0 22 128 660-5517 660-5669
125×2.5 22 100 660-5518 660-5670
125×3.0 22 100 660-5519 660-5671
125×4.0 22 100 660-5520 660-5672
125×5.0 22 80 660-5521 660-5673
125×6.0 22 80 660-5522 660-5674
125×1.0 32 160 660-5523 660-5675
125×1.2 32 160 660-5524 660-5676
125×1.5 32 160 660-5525 660-5677
160×1.6 32 160 660-5526 660-5678
160×2.0 32 128 660-5527 660-5679
160×2.5 32 128 660-5528 660-5680
160×3.0 32 128 660-5529 660-5681
160×4.0 32 100 660-5530
160×5.0 32 100 660-5531
160×6.0 32 100 660-5532
200×1.0 32 200 660-5533
200×1.2 32 200 660-5534
200×1.6 32 160 660-5535
200×2.0 32 160 660-5536
200×2.5 32 160 660-5537
200×3.0 32 128 660-5538
200×4.0 32 128 660-5539
200×5.0 32 128 660-5540
200×6.0 32 100 660-5541
250×1.5 32 200 660-5542
250×2.0 32 200 660-5543
250×2.5 32 160 660-5544
250×3.0 32 160 660-5545
250×4.0 32 160 660-5546
250×5.0 32 128 660-5547
250×6.0 32 128 660-5548
275×2.5 40 200 660-5549
275×3.0 40 200 660-5550
275×4.0 40 160 660-5551
275×5.0 40 160 660-5552
275×6.0 40 160 660-5553
300×2.5 40 200 660-5554
300×3.0 40 200 660-5555
300×4.0 40 160 660-5556
300×5.0 40 160 660-5557
300×6.0 40 160 660-5558
350×1.0 40 200 660-5559
350×1.5 40 200 660-5560
350×2.0 40 160 660-5561
350×2.5 40 160 660-5562
350×3.0 40 160 660-5563

Palapala noi

Nā hana no ka ʻili metala maʻemaʻe:

1. ʻoki metala:Hoʻohana ʻia no ka ʻoki ʻana i nā koʻokoʻo metala, nā papa, a me nā paipu, e hiki ai ke hoʻokaʻawale pololei i nā mea.

2.Hoʻopaʻa ʻana:Hoʻokumu i nā ʻāpana pololei ma ka ʻili a i ʻole i loko o nā mea hana metala, pono no nā ʻāpana mīkini.

3.Māhele:Hoʻokaʻawale i nā ʻāpana metala nui i nā ʻāpana liʻiliʻi no ka hana hou ʻana a me ka lawelawe ʻana.

Hoʻohana no ka ʻili metala maʻemaʻe:

1.E koho i ka Saw Blade kūpono:E koho i ka kiko'ī kūpono a me ke ʻano o ka niho o ka ʻili ma muli o ke ʻano mea, ka mānoanoa, a me ka ʻoki pono ʻana o ka mea hana.

E hoʻouka i ka Saw Blade: E kau paʻa i ka ʻili ma luna o ka mīkini ʻoki, e hōʻoia i ka paʻa paʻa a i ke kikowaena pono.

2.Hoʻoponopono i nā ʻāpana ʻoki:E hoʻonohonoho i ka wikiwiki o ka mīkini, ka helu hānai, a me ka hohonu o ka ʻoki ʻana e like me ka paʻakikī a me ka mānoanoa o ka mea.

3.Hoʻopaʻa i ka mea hana:E hoʻopaʻa paʻa i ka mea hana ma ka papa hana a i ʻole ka mea hoʻopili e hōʻoia ʻaʻole ia e neʻe i ka wā o ka ʻoki ʻana.

4.Hana ʻoki ʻoki:E hoʻomaka i ka mīkini ʻoki a hoʻopili mālie i ka maka ʻike me ka mea hana, e mālama i ka nui o ka hānai ʻana e pale aku i ka ʻoki wikiwiki a lohi paha.

5.Hoʻopiha i ka ʻoki ʻana: Ma hope o ka pau ʻana o ka ʻoki ʻana, hoʻopau i ka mīkini, wehe i ka mea hana, a nānā i ka maikaʻi o ka ʻoki.

ʻO nā mea e mālama ai no ka ʻili metala maʻemaʻe:

1. Palekana palekana:E hoʻohana i nā makaaniani palekana, nā mīkina lima, a me ka pale pepeiao i ka wā e hana ai i mea e pale ai i ka ʻeha mai nā ʻāpana metala a me ka walaʻau.

2.Koho Lahi:E koho i ka ʻili maka kūpono e pili ana i nā mea like ʻole a me nā koi ʻoki. ʻO ka hoʻohana ʻana i ka pahi hewa e hopena i ka maikaʻi ʻole o ka ʻoki ʻana a i ʻole ka pōʻino o ka maka.

3.Hoʻoluʻu a Lubrication: E hoʻohana i nā mea hoʻoluʻu kūpono a me nā lubricants i ka wā e ʻoki ai e hōʻemi i ka ʻaʻahu a me ka hōʻiliʻili ʻana o ka wela ma ka maka.

4.Paʻa Paʻa:E hōʻoia i ka paʻa paʻa ʻana o ka mea hana a me ka ʻili i mea e pale ai i ka haʻalulu a i ʻole ka neʻe ʻana i ka wā e ʻoki ai.

5.Mana māmā:Hoʻoponopono i ka wikiwiki o ka ʻoki ʻana a me ka helu hānai e like me nā ʻano o ka mea e pale aku ai i ka pōʻino o ka ʻili mai ka ʻoki wikiwiki loa a i ʻole nā ​​​​pilikia kūpono mai ka ʻoki lohi.

6.Maintenance Blade:E nānā mau i ke kūlana o ka ʻili a hoʻololi a hoʻokala paha i ka manawa e hōʻoia ai i ka maikaʻi a me ka palekana.

7.Nā Kūlana Hana: E hahai pono i nā kaʻina hana e pale aku i nā pōʻino ma muli o ka hana pono ʻole.

Pōmaikaʻi

ʻO ka lawelawe kūpono a hilinaʻi
ʻO Wayleading Tools, kāu mea hoʻolako hoʻokahi no ka ʻoki ʻana i nā mea hana, nā mīkini mīkini, nā mea ana. Ma ke ʻano he hale mana ʻenehana i hoʻohui ʻia, haʻaheo nui mākou i kā mākou lawelawe kūpono a hilinaʻi, i hoʻopili ʻia e hoʻokō i nā pono like ʻole o kā mākou mea kūʻai hanohano. Kaomi maanei no ka mea hou aku

ʻAno maikaʻi
Ma Wayleading Tools, ʻo kā mākou kūpaʻa i ka maikaʻi maikaʻi e hoʻokaʻawale iā mākou ma ke ʻano he ikaika nui i ka ʻoihana. Ma keʻano he hale mana i hoʻohuiʻia, hāʻawi mākou i nāʻano likeʻole o nāʻoihanaʻoihanaʻokiʻoki, e hāʻawi iāʻoe i nā meaʻokiʻoki maikaʻi loa, nā mea ana kūpono, a me nā mea pono mīkini pono.KaomiEia no ka mea hou aku

Kumukūʻai hoʻokūkū
Welina mai iā Wayleading Tools, kāu mea kūʻai kū hoʻokahi no ka ʻoki ʻana i nā mea paahana, nā mea hana ana, nā lako mīkini. Haʻaheo mākou i ka hāʻawi ʻana i ka Competitive Pricing e like me kekahi o kā mākou pono kumu. Kaomi ʻaneʻi no nā mea hou aku

OEM, ODM, OBM
Ma Wayleading Tools, haʻaheo mākou i ka hāʻawi ʻana i nā lawelawe OEM (Original Equipment Manufacturer), ODM (Original Design Manufacturer), a me OBM (Own Brand Manufacturer), e mālama ana i kāu mau pono a me nā manaʻo.Kaomi maanei no ka mea hou aku

ʻOkoʻa Nui
Welina mai i Wayleading Tools, kāu huakaʻi holoʻokoʻa no nā ʻōnaehana ʻoihana ʻokiʻoki, kahi mākou i ʻike nui ai i nā mea hana ʻoki, nā mea ana, a me nā mea hana mīkini. ʻO kā mākou pōmaikaʻi koʻikoʻi i ka hāʻawi ʻana i kahi ʻano nui o nā huahana, i hana ʻia e hoʻokō i nā pono like ʻole o kā mākou mea kūʻai hanohano.Kaomi maanei no ka mea hou aku

Nā mea pili

ʻoki ʻana

Mea paʻa like:R8 Shank Paʻa, MT Shank Paʻa, Pololei Paʻa Paʻa, BT Shank Paʻa, NT Shank Paʻa

Hoʻoholo

Kākoʻo ʻenehana:
Ua hauʻoli mākou i ka lilo ʻana i mea hoʻonā no ER collet. Hauʻoli mākou e hāʻawi iā ʻoe i ke kākoʻo ʻenehana. Inā ma kāu kaʻina kūʻai a i ʻole ka hoʻohana ʻana o kāu mea kūʻai aku, ma ka loaʻa ʻana o kāu mau nīnau loea, e pane koke mākou i kāu mau nīnau. Hoʻohiki mākou e pane i loko o 24 mau hola i ka hope loa, e hāʻawi iā ʻoe i nā ʻenehana loea.Kaomi maanei no ka mea hou aku

Nā lawelawe i hana ʻia:
Ua hauʻoli mākou e hāʻawi iā ʻoe i nā lawelawe maʻamau no ER collet. Hiki iā mākou ke hāʻawi i nā lawelawe OEM, hana huahana e like me kāu mau kaha kiʻi; Nā lawelawe OBM, e hōʻailona ana i kā mākou huahana me kāu hōʻailona; a me nā lawelawe ODM, hoʻololi i kā mākou huahana e like me kāu mau koi hoʻolālā. ʻO kēlā me kēia lawelawe maʻamau āu e makemake ai, hoʻohiki mākou e hāʻawi iā ʻoe i nā hoʻonā hoʻoponopono pilikino.Kaomi maanei no ka mea hou aku

Nā lawelawe aʻo:
Inā ʻoe ka mea kūʻai aku i kā mākou huahana a i ʻole ka mea hoʻohana hope, ʻoi aku ka hauʻoli o ka hāʻawi ʻana i ka lawelawe hoʻomaʻamaʻa e hōʻoia i ka hoʻohana pono ʻana i nā huahana āu i kūʻai mai ai iā mākou. Hele mai kā mākou mau mea hoʻomaʻamaʻa i nā palapala uila, nā wikiō, a me nā hālāwai pūnaewele, e ʻae iā ʻoe e koho i ka koho kūpono loa. Mai kāu noi no ka hoʻomaʻamaʻa ʻana i kā mākou hāʻawi ʻana i nā hoʻonā hoʻomaʻamaʻa, hoʻohiki mākou e hoʻopau i ke kaʻina holoʻokoʻa i loko o 3 mau lā Kaomi maanei no ka mea hou aku

Mahope o ke kuai ana:
Hele mai kā mākou huahana me 6 mau mahina ma hope o ke kūʻai aku. I loko o kēia manawa, e hoʻololi ʻia a hoʻoponopono ʻole ʻia nā pilikia i hana ʻole ʻia. Hāʻawi mākou i ke kākoʻo o nā mea kūʻai aku i kēlā me kēia manawa, e lawelawe ana i nā nīnau hoʻohana a i ʻole nā ​​hoʻopiʻi, e hōʻoiaʻiʻo ana iā ʻoe kahi ʻike kūʻai maikaʻi. Kaomi maanei no ka mea hou aku

Hoʻolālā hoʻonā:
Ma ka hāʻawi ʻana i kāu kiʻi kiʻi huahana mīkini (a i ʻole ke kōkua ʻana i ka hana ʻana i nā kaha kiʻi 3D inā ʻaʻole i loaʻa), nā kikoʻī kikoʻī, a me nā kikoʻī mechanical i hoʻohana ʻia, e hana kā mākou hui huahana i nā ʻōlelo paipai kūpono loa no ka ʻokiʻoki ʻana i nā mea hana, nā mea hana mīkini, a me nā mea ana, a me ka hoʻolālā ʻana i nā hāʻina mīkini piha. nāu. Kaomi maanei no ka mea hou aku

Hoʻopili

Hoʻopili ʻia i loko o kahi pahu plastik. A laila hoʻokomo ʻia i loko o kahi pahu waho. Hiki iā ia ke pale pono i ka ʻike ʻoki metala. Hoʻokipa ʻia hoʻi ka hoʻopili ʻia ʻana.

1
2
3

  • Mua:
  • Aʻe:

  •  

    标签:
    E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku. No ke kōkua maikaʻi ʻana iā ʻoe, e ʻoluʻolu e hāʻawi i kēia mau kikoʻī:
    ● Nā hiʻohiʻona huahana kikoʻī a me ka nui ma kahi āu e makemake ai.
    ● Ke koi aku nei ʻoe i ka OEM, OBM, ODM a i ʻole ka paʻi kūʻokoʻa no kāu huahana?
    ● Ka inoa o kāu hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
    Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.

    Waiho i kāu leka

      E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

      Waiho i kāu leka