»HSS Metric Taper Shank Twit Drills No ka ʻoki ʻana metala o ka pololei kiʻekiʻe

Nā huahana

»HSS Metric Taper Shank Twit Drills No ka ʻoki ʻana metala o ka pololei kiʻekiʻe

product_icons_img
product_icons_img
product_icons_img
product_icons_img
product_icons_img

Hoʻokipa maikaʻi mākou iā ʻoe e ʻimi i kā mākou pūnaewele a ʻike i kawili wili liʻiliʻi.
Hauʻoli mākou i ka hāʻawi ʻana iā ʻoe i nā laʻana no ka hoʻāʻo ʻanawili wili liʻiliʻi, a Eia mākou e hāʻawi iā ʻoe i nā lawelawe OEM, OBM, a me ODM.

Aia ma lalo iho nā kikoʻī huahana no ka mea:
● Pono maʻamau 118″ wahi, hana kaumaha 135″ kika notched.

● Ka nui metric

● Mea: HSS

Inā he nīnau kāu a makemake paha e nīnau e pili ana i ke kumu kūʻai, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.

ʻO nā hana hoʻoheheʻe ʻo Taper Shank Twit

Ua hauʻoli mākou i kou hoihoi ʻana i kā mākou taper shank twist drill. Kū ka Morse taper twist drill me kāna hoʻolālā lima kū hoʻokahi, e hāʻawi ana i ka hoʻopaʻa paʻa paʻa a me ka hoʻololi paʻa.

HSS Metric Taper Shank Twit Drills
NUI
H8
MORSE
KĀPILI
OLAHE
LOA
KA HUI
LOA
OLALI MILLED PAHA PAHA
HSS HSS HSSCO5 HSS HSSCO5
8.00 1 75 156 660-1055 660-1139 660-1223 660-1307 660-1391
8.50 1 75 156 660-1056 660-1140 660-1224 660-1308 660-1392
9.00 1 81 162 660-1057 660-1141 660-1225 660-1309 660-1393
9.50 1 81 162 660-1058 660-1142 660-1226 660-1310 660-1394
10.00 1 87 168 660-1059 660-1143 660-1227 660-1311 660-1395
10.50 1 87 168 660-1060 660-1144 660-1228 660-1312 660-1396
11.00 1 94 175 660-1061 660-1145 660-1229 660-1313 660-1397
11.50 1 94 175 660-1062 660-1146 660-1230 660-1314 660-1398
12.00 1 101 182 660-1063 660-1147 660-1231 660-1315 660-1399
12.50 1 101 182 660-1064 660-1148 660-1232 660-1316 660-1400
13.00 1 101 182 660-1065 660-1149 660-1233 660-1317 660-1401
13.50 1 108 189 660-1066 660-1150 660-1234 660-1318 660-1402
14.00 1 108 189 660-1067 660-1151 660-1235 660-1319 660-1403
14.50 2 114 212 660-1068 660-1152 660-1236 660-1320 660-1404
15.00 2 114 212 660-1069 660-1153 660-1237 660-1321 660-1405
15.50 2 120 218 660-1070 660-1154 660-1238 660-1322 660-1406
16.00 2 120 218 660-1071 660-1155 660-1239 660-1323 660-1407
16.50 2 125 223 660-1072 660-1156 660-1240 660-1324 660-1408
17.00 2 125 223 660-1073 660-1157 660-1241 660-1325 660-1409
17.50 2 130 228 660-1074 660-1158 660-1242 660-1326 660-1410
18.00 2 130 228 660-1075 660-1159 660-1243 660-1327 660-1411
18.50 2 135 233 660-1076 660-1160 660-1244 660-1328 660-1412
19.00 2 135 233 660-1077 660-1161 660-1245 660-1329 660-1413
19.50 2 140 238 660-1078 660-1162 660-1246 660-1330 660-1414
20.00 2 140 238 660-1079 660-1163 660-1247 660-1331 660-1415
20.50 2 145 243 660-1080 660-1164 660-1248 660-1332 660-1416
21.00 2 145 243 660-1081 660-1165 660-1249 660-1333 660-1417
21.50 2 150 248 660-1082 660-1166 660-1250 660-1334 660-1418
22.00 2 150 248 660-1083 660-1167 660-1251 660-1335 660-1419
22.50 2 155 253 660-1084 660-1168 660-1252 660-1336 660-1420
23.00 2 155 253 660-1085 660-1169 660-1253 660-1337 660-1421
23.50 3 155 276 660-1086 660-1170 660-1254 660-1338 660-1422
24.00 3 160 281 660-1087 660-1171 660-1255 660-1339 660-1423
24.50 3 160 281 660-1088 660-1172 660-1256 660-1340 660-1424
25.00 3 160 281 660-1089 660-1173 660-1257 660-1341 660-1425
25.50 3 165 286 660-1090 660-1174 660-1258 660-1342 660-1426
26.00 3 165 286 660-1091 660-1175 660-1259 660-1343 660-1427
26.50 3 165 286 660-1092 660-1176 660-1260 660-1344 660-1428
27.00 3 170 291 660-1093 660-1177 660-1261 660-1345 660-1429
27.50 3 170 291 660-1094 660-1178 660-1262 660-1346 660-1430
28.00 3 170 291 660-1095 660-1179 660-1263 660-1347 660-1431
28.50 3 175 296 660-1096 660-1180 660-1264 660-1348 660-1432
29.00 3 175 296 660-1097 660-1181 660-1265 660-1349 660-1433
29.50 3 175 296 660-1098 660-1182 660-1266 660-1350 660-1434
30.00 3 175 296 660-1099 660-1183 660-1267 660-1351 660-1435
31.00 3 180 301 660-1100 660-1184 660-1268 660-1352 660-1436
32.00 3 185 309 660-1101 660-1185 660-1269 660-1353 660-1437
32.00 4 185 334 660-1102 660-1186 660-1270 660-1354 660-1438
33.00 4 185 334 660-1103 660-1187 660-1271 660-1355 660-1439
34.00 4 190 339 660-1104 660-1188 660-1272 660-1356 660-1440
35.00 4 190 339 660-1105 660-1189 660-1273 660-1357 660-1441
36.00 4 195 344 660-1106 660-1190 660-1274 660-1358 660-1442
37.00 4 195 344 660-1107 660-1191 660-1275 660-1359 660-1443
38.00 4 200 349 660-1108 660-1192 660-1276 660-1360 660-1444
39.00 4 200 349 660-1109 660-1193 660-1277 660-1361 660-1445
40.00 4 200 349 660-1110 660-1194 660-1278 660-1362 660-1446
41.00 4 205 354 660-1111 660-1195 660-1279 660-1363 660-1447
42.00 4 205 354 660-1112 660-1196 660-1280 660-1364 660-1448
43.00 4 210 359 660-1113 660-1197 660-1281 660-1365 660-1449
44.00 4 210 359 660-1114 660-1198 660-1282 660-1366 660-1450
45.00 4 210 359 660-1115 660-1199 660-1283 660-1367 660-1451
46.00 4 215 364 660-1116 660-1200 660-1284 660-1368 660-1452
47.00 4 215 364 660-1117 660-1201 660-1285 660-1369 660-1453
48.00 4 220 369 660-1118 660-1202 660-1286 660-1370 660-1454
49.00 4 220 369 660-1119 660-1203 660-1287 660-1371 660-1455
50.00 4 220 369 660-1120 660-1204 660-1288 660-1372 660-1456
51.00 5 225 412 660-1121 660-1205 660-1289 660-1373 660-1457
52.00 5 225 412 660-1122 660-1206 660-1290 660-1374 660-1458
53.00 5 230 412 660-1123 660-1207 660-1291 660-1375 660-1459
54.00 5 230 417 660-1124 660-1208 660-1292 660-1376 660-1460
55.00 5 230 417 660-1125 660-1209 660-1293 660-1377 660-1461
56.00 5 230 417 660-1126 660-1210 660-1294 660-1378 660-1462
57.00 5 235 422 660-1127 660-1211 660-1295 660-1379 660-1463
58.00 5 235 422 660-1128 660-1212 660-1296 660-1380 660-1464
59.00 5 235 422 660-1129 660-1213 660-1297 660-1381 660-1465
60.00 5 235 422 660-1130 660-1214 660-1298 660-1382 660-1466
65.00 5 245 432 660-1131 660-1215 660-1299 660-1383 660-1467
70.00 5 250 437 660-1132 660-1216 660-1300 660-1384 660-1468
75.00 5 255 442 660-1133 660-1217 660-1301 660-1385 660-1469
80.00 6 260 514 660-1134 660-1218 660-1302 660-1386 660-1470
85.00 6 265 579 660-1135 660-1219 660-1303 660-1387 660-1471
90.00 6 270 524 660-1136 660-1220 660-1304 660-1388 660-1472
95.00 6 275 529 660-1137 660-1221 660-1305 660-1389 660-1473
100.00 6 280 534 660-1138 660-1222 660-1306 660-1390 660-1474

Palapala noi

Nā hana no ka Drill Twist Taper Shank:

Hoʻohana mua ʻia ka Morse Taper Twist Drill no ka ʻeli ʻana i nā lua i ka metala. ʻO kāna hoʻolālā Morse taper shank e hāʻawi i ka ʻoi aku ka maikaʻi o ka hoʻopaʻa ʻana a me ka paʻa ʻana, e hoʻomaʻamaʻa pololei a maikaʻi hoʻi ka wili.

Hoʻohana no ka Taper Shank Twist Drill:

1. E koho i ka drill bit kūpono: E koho i ka Morse Taper Twist Drill i kūpono i ke anawaena puka i makemake ʻia a me ke ʻano metala.

2.Hoʻopaʻa i ka mea hana:E hoʻopaʻa paʻa i ka mea hana metala ma luna o ka papa hana no ka pale ʻana i ka neʻe.

3.Hoʻoponopono i ka hohonu: E hoʻololi i ka hohonu o ka drill bit e like me ka hohonu o ka wili ʻana.

4.E hoʻohana i ke kaomi kūpono: E hoʻopili i ke kaomi kūpono e hoʻokomo i ka bit drill i loko o ka ʻili metala, e pale aku i ka ikaika nui e pale aku i ka pōʻino i ka mea hana a i ʻole ka bit drill.

5.Hoʻololi no ka wili ʻana: E hoʻohuli mālie i ka Morse Taper Twist Drill ma ke ala i makemake ʻia a wili ʻia ka lua i makemake ʻia..

6.E hoʻomaʻemaʻe i ka wahi hana:E hoʻomaʻemaʻe mau i ka wahi hana a me ka bit drill i ka wā wili e hōʻoia i ka maikaʻi a me ka palekana o ka wili

ʻO nā mea e mālama ai no ka Taper Shank Twist Drill:

1.E hoʻohana i nā mea pale pilikino: E hoʻohana mau i nā goggles palekana a me nā mīkina lima e hōʻoia i ka palekana pilikino i ka wā e hoʻohana ai.

2.E nānā mau i ka drill bit:E nānā i kēlā me kēia manawa i ke kūlana o ka drill bit e hōʻoia i ka ʻoi a me ka pololei, e pale aku i ka hopena i ka pono o ka wili.

3.E pale i ka hana nui: E hoʻomalu i ke kaomi wili a me ka wikiwiki e pale aku i ka hana nui, hiki ke hōʻino i ka mea hana a i ʻole ka hopena o ka wili.

4.E hoʻomaʻemaʻe koke i nā ʻāpana: E hoʻomaʻemaʻe koke i nā pahu drill i ka wā e wili ai e mālama i ka maikaʻi o ka wili ʻana a hoʻolōʻihi i ke ola o ka drill bit.

5.E mālama pono: Ma hope o ka hoʻohana ʻana, e mālama i ka Morse Taper Twist Drill ma kahi maloʻo a me ka ea e pale aku ai i ka ʻānai ʻana a i ʻole ka hui ʻana me nā mea paʻakikī ʻē aʻe, no laila e hoʻolōʻihi i kona ola lawelawe.

Pōmaikaʻi

ʻO ka lawelawe kūpono a hilinaʻi
ʻO Wayleading Tools, kāu mea hoʻolako hoʻokahi no ka ʻoki ʻana i nā mea hana, nā mīkini mīkini, nā mea ana. Ma ke ʻano he hale mana ʻenehana i hoʻohui ʻia, haʻaheo nui mākou i kā mākou lawelawe kūpono a hilinaʻi, i hoʻopili ʻia e hoʻokō i nā pono like ʻole o kā mākou mea kūʻai hanohano. Kaomi maanei no ka mea hou aku

ʻAno maikaʻi
Ma Wayleading Tools, ʻo kā mākou kūpaʻa i ka maikaʻi maikaʻi e hoʻokaʻawale iā mākou ma ke ʻano he ikaika nui i ka ʻoihana. Ma keʻano he hale mana i hoʻohuiʻia, hāʻawi mākou i nāʻano likeʻole o nāʻoihanaʻoihanaʻokiʻoki, e hāʻawi iāʻoe i nā meaʻokiʻoki maikaʻi loa, nā mea ana kūpono, a me nā mea pono mīkini pono.KaomiEia no ka mea hou aku

Kumukūʻai hoʻokūkū
Welina mai iā Wayleading Tools, kāu mea kūʻai kū hoʻokahi no ka ʻoki ʻana i nā mea paahana, nā mea hana ana, nā lako mīkini. Haʻaheo mākou i ka hāʻawi ʻana i ka Competitive Pricing e like me kekahi o kā mākou pono kumu. Kaomi ʻaneʻi no nā mea hou aku

OEM, ODM, OBM
Ma Wayleading Tools, haʻaheo mākou i ka hāʻawi ʻana i nā lawelawe OEM (Original Equipment Manufacturer), ODM (Original Design Manufacturer), a me OBM (Own Brand Manufacturer), e mālama ana i kāu mau pono a me nā manaʻo.Kaomi maanei no ka mea hou aku

ʻOkoʻa Nui
Welina mai i Wayleading Tools, kāu huakaʻi holoʻokoʻa no nā ʻōnaehana ʻoihana ʻokiʻoki, kahi mākou i ʻike nui ai i nā mea hana ʻoki, nā mea ana, a me nā mea hana mīkini. ʻO kā mākou pōmaikaʻi koʻikoʻi i ka hāʻawi ʻana i kahi ʻano nui o nā huahana, i hana ʻia e hoʻokō i nā pono like ʻole o kā mākou mea kūʻai hanohano.Kaomi maanei no ka mea hou aku

Nā mea pili

adsas

Mea hoʻopili liʻiliʻi like ʻole: Mt mea hoʻopili

Hoʻoholo

Kākoʻo ʻenehana:
Ua hauʻoli mākou i ka lilo ʻana i mea hoʻonā no ER collet. Hauʻoli mākou e hāʻawi iā ʻoe i ke kākoʻo ʻenehana. Inā ma kāu kaʻina kūʻai a i ʻole ka hoʻohana ʻana o kāu mea kūʻai aku, ma ka loaʻa ʻana o kāu mau nīnau loea, e pane koke mākou i kāu mau nīnau. Hoʻohiki mākou e pane i loko o 24 mau hola i ka hope loa, e hāʻawi iā ʻoe i nā ʻenehana loea.Kaomi maanei no ka mea hou aku

Nā lawelawe i hana ʻia:
Ua hauʻoli mākou e hāʻawi iā ʻoe i nā lawelawe maʻamau no ER collet. Hiki iā mākou ke hāʻawi i nā lawelawe OEM, hana huahana e like me kāu mau kaha kiʻi; Nā lawelawe OBM, e hōʻailona ana i kā mākou huahana me kāu hōʻailona; a me nā lawelawe ODM, hoʻololi i kā mākou huahana e like me kāu mau koi hoʻolālā. ʻO kēlā me kēia lawelawe maʻamau āu e makemake ai, hoʻohiki mākou e hāʻawi iā ʻoe i nā hoʻonā hoʻoponopono pilikino.Kaomi maanei no ka mea hou aku

Nā lawelawe aʻo:
Inā ʻoe ka mea kūʻai aku i kā mākou huahana a i ʻole ka mea hoʻohana hope, ʻoi aku ka hauʻoli o ka hāʻawi ʻana i ka lawelawe hoʻomaʻamaʻa e hōʻoia i ka hoʻohana pono ʻana i nā huahana āu i kūʻai mai ai iā mākou. Hele mai kā mākou mau mea hoʻomaʻamaʻa i nā palapala uila, nā wikiō, a me nā hālāwai pūnaewele, e ʻae iā ʻoe e koho i ka koho kūpono loa. Mai kāu noi no ka hoʻomaʻamaʻa ʻana i kā mākou hāʻawi ʻana i nā hoʻonā hoʻomaʻamaʻa, hoʻohiki mākou e hoʻopau i ke kaʻina holoʻokoʻa i loko o 3 mau lā Kaomi maanei no ka mea hou aku

Mahope o ke kuai ana:
Hele mai kā mākou huahana me 6 mau mahina ma hope o ke kūʻai aku. I loko o kēia manawa, e hoʻololi ʻia a hoʻoponopono ʻole ʻia nā pilikia i hana ʻole ʻia. Hāʻawi mākou i ke kākoʻo o nā mea kūʻai aku i kēlā me kēia manawa, e lawelawe ana i nā nīnau hoʻohana a i ʻole nā ​​hoʻopiʻi, e hōʻoiaʻiʻo ana iā ʻoe kahi ʻike kūʻai maikaʻi. Kaomi maanei no ka mea hou aku

Hoʻolālā hoʻonā:
Ma ka hāʻawi ʻana i kāu kiʻi kiʻi huahana mīkini (a i ʻole ke kōkua ʻana i ka hana ʻana i nā kaha kiʻi 3D inā ʻaʻole i loaʻa), nā kikoʻī kikoʻī, a me nā kikoʻī mechanical i hoʻohana ʻia, e hana kā mākou hui huahana i nā ʻōlelo paipai kūpono loa no ka ʻokiʻoki ʻana i nā mea hana, nā mea hana mīkini, a me nā mea ana, a me ka hoʻolālā ʻana i nā hāʻina mīkini piha. nāu. Kaomi maanei no ka mea hou aku

Hoʻopili

Hoʻopili ʻia i loko o kahi pahu plastik. A laila hoʻokomo ʻia i loko o kahi pahu waho. Hiki iā ia ke pale maika'i i ka wili wili li'ili'i. Hoʻokipa ʻia hoʻi ka hoʻopili ʻia ʻana.

1
2
3

  • Mua:
  • Aʻe:

  •  

    标签:, , ,

    E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku. No ke kōkua maikaʻi ʻana iā ʻoe, e ʻoluʻolu e hāʻawi i kēia mau kikoʻī: 
    ● Nā hiʻohiʻona huahana kikoʻī a me ka nui o kāu makemake.
    ● Pono ʻoe i ka OEM, OBM, ODM a i ʻole ka hoʻopili kūʻokoʻa no kāu huahana?
    ● Kou inoa hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
    Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.

    Waiho i kāu leka

      E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

      Waiho i kāu leka