» HSS Metric Plain Metal Slitting Saws For Industrial
Whakatakotoranga
Kei te koa matou kei te pirangi koe ki ta matou kani tapahi whakarewa. Ko te Plain Metal Slitting Saw he taputapu tino pai i hangaia mo te tapahi tika me te mokowhiti o nga momo mea whakarewa. I te nuinga o te wa e whakamahia ana i roto i te tukatuka whakarewa me nga ahumahi whakangao, ka taea e ia te tapahi tika me te wehewehe i nga rakau whakarewa, nga papa, me nga ngongo, me te whakarite i nga tapahi maeneene me te tika.
DIAMETER TE MATETERE | PAHA MM | NO.O NIHO | HSS | KAUPAPA |
25×0.3 | 8 | 80 | 660-5412 | 660-5564 |
25×0.4 | 8 | 64 | 660-5413 | 660-5565 |
25×0.5 | 8 | 64 | 660-5414 | 660-5566 |
25×0.6 | 8 | 64 | 660-5415 | 660-5567 |
25×0.8 | 8 | 48 | 660-5416 | 660-5568 |
25×1.0 | 8 | 48 | 660-5417 | 660-5569 |
25×1.2 | 8 | 48 | 660-5418 | 660-5570 |
25×1.6 | 8 | 40 | 660-5419 | 660-5571 |
25×2.0 | 8 | 40 | 660-5420 | 660-5572 |
25×2.5 | 8 | 40 | 660-5421 | 660-5573 |
25×3.0 | 8 | 32 | 660-5422 | 660-5574 |
25×4.0 | 8 | 32 | 660-5423 | 660-5575 |
25×5.0 | 8 | 32 | 660-5424 | 660-5576 |
25×6.0 | 8 | 24 | 660-5425 | 660-5577 |
32×0.3 | 8 | 80 | 660-5426 | 660-5578 |
32×0.4 | 8 | 80 | 660-5427 | 660-5579 |
32×0.5 | 8 | 80 | 660-5428 | 660-5580 |
32×0.6 | 8 | 64 | 660-5429 | 660-5581 |
32×0.8 | 8 | 64 | 660-5430 | 660-5582 |
32×1.0 | 8 | 64 | 660-5431 | 660-5583 |
32×1.2 | 8 | 48 | 660-5432 | 660-5584 |
32×1.6 | 8 | 48 | 660-5433 | 660-5585 |
32×2.0 | 8 | 48 | 660-5434 | 660-5586 |
32×2.5 | 8 | 40 | 660-5435 | 660-5587 |
32×3.0 | 8 | 40 | 660-5436 | 660-5588 |
32×4.0 | 8 | 40 | 660-5437 | 660-5589 |
32×5.0 | 8 | 32 | 660-5438 | 660-5590 |
32×6.0 | 8 | 32 | 660-5439 | 660-5591 |
40×0.3 | 10 | 100 | 660-5440 | 660-5592 |
40×0.4 | 10 | 100 | 660-5441 | 660-5593 |
40×0.5 | 10 | 80 | 660-5442 | 660-5594 |
40×0.6 | 10 | 80 | 660-5443 | 660-5595 |
40×0.8 | 10 | 80 | 660-5444 | 660-5596 |
40×1.0 | 10 | 64 | 660-5445 | 660-5597 |
40×1.2 | 10 | 64 | 660-5446 | 660-5598 |
40×1.6 | 10 | 64 | 660-5447 | 660-5599 |
40×2.0 | 10 | 48 | 660-5448 | 660-5600 |
40×2.5 | 10 | 48 | 660-5449 | 660-5601 |
40×3.0 | 10 | 48 | 660-5450 | 660-5602 |
40×4.0 | 10 | 40 | 660-5451 | 660-5603 |
40×5.0 | 10 | 40 | 660-5452 | 660-5604 |
40×6.0 | 10 | 40 | 660-5453 | 660-5605 |
50×0.3 | 13 | 128 | 660-5454 | 660-5606 |
50×0.4 | 13 | 100 | 660-5455 | 660-5607 |
50×0.5 | 13 | 100 | 660-5456 | 660-5608 |
50×0.6 | 13 | 100 | 660-5457 | 660-5609 |
50×0.8 | 13 | 80 | 660-5458 | 660-5610 |
50×1.0 | 13 | 80 | 660-5459 | 660-5611 |
50×1.2 | 13 | 80 | 660-5460 | 660-5612 |
50×1.6 | 13 | 64 | 660-5461 | 660-5613 |
50×2.0 | 13 | 64 | 660-5462 | 660-5614 |
50×2.5 | 13 | 64 | 660-5463 | 660-5615 |
50×3.0 | 13 | 48 | 660-5464 | 660-5616 |
50×4.0 | 13 | 48 | 660-5465 | 660-5617 |
50×5.0 | 13 | 48 | 660-5466 | 660-5618 |
50×6.0 | 13 | 40 | 660-5467 | 660-5619 |
63×0.3 | 16 | 128 | 660-5468 | 660-5620 |
63×0.4 | 16 | 128 | 660-5469 | 660-5621 |
63×0.5 | 16 | 128 | 660-5470 | 660-5622 |
63×0.6 | 16 | 100 | 660-5471 | 660-5623 |
63×0.8 | 16 | 100 | 660-5472 | 660-5624 |
63×1.0 | 16 | 100 | 660-5473 | 660-5625 |
63×1.2 | 16 | 80 | 660-5474 | 660-5626 |
63×1.5 | 16 | 80 | 660-5475 | 660-5627 |
63×1.6 | 16 | 80 | 660-5476 | 660-5628 |
63×2.0 | 16 | 80 | 660-5477 | 660-5629 |
63×2.5 | 16 | 64 | 660-5478 | 660-5630 |
63×3.0 | 16 | 64 | 660-5479 | 660-5631 |
63×4.0 | 16 | 64 | 660-5480 | 660-5632 |
63×5.0 | 16 | 48 | 660-5481 | 660-5633 |
63×6.0 | 16 | 48 | 660-5482 | 660-5634 |
80×0.3 | 22 | 160 | 660-5483 | 660-5635 |
80×0.4 | 22 | 160 | 660-5484 | 660-5636 |
80×0.5 | 22 | 128 | 660-5485 | 660-5637 |
80×0.6 | 22 | 128 | 660-5486 | 660-5638 |
80×0.8 | 22 | 128 | 660-5487 | 660-5639 |
80×1.0 | 22 | 100 | 660-5488 | 660-5640 |
80×1.2 | 22 | 100 | 660-5489 | 660-5641 |
80×1.5 | 22 | 100 | 660-5490 | 660-5642 |
80×1.6 | 22 | 100 | 660-5491 | 660-5643 |
80×2.0 | 22 | 80 | 660-5492 | 660-5644 |
80×2.5 | 22 | 80 | 660-5493 | 660-5645 |
80×3.0 | 22 | 80 | 660-5494 | 660-5646 |
80×4.0 | 22 | 64 | 660-5495 | 660-5647 |
80×5.0 | 22 | 64 | 660-5496 | 660-5648 |
80×6.0 | 22 | 64 | 660-5497 | 660-5649 |
100×0.5 | 22 | 160 | 660-5498 | 660-5650 |
100×0.6 | 22 | 160 | 660-5499 | 660-5651 |
100×0.8 | 22 | 128 | 660-5500 | 660-5652 |
100×1.0 | 22 | 128 | 660-5501 | 660-5653 |
100×1.2 | 22 | 128 | 660-5502 | 660-5654 |
100×1.5 | 22 | 100 | 660-5503 | 660-5655 |
100×1.6 | 22 | 100 | 660-5504 | 660-5656 |
100×2.0 | 22 | 100 | 660-5505 | 660-5657 |
100×2.5 | 22 | 100 | 660-5506 | 660-5658 |
100×3.0 | 22 | 80 | 660-5507 | 660-5659 |
100×4.0 | 22 | 80 | 660-5508 | 660-5660 |
100×5.0 | 22 | 80 | 660-5509 | 660-5661 |
100×6.0 | 22 | 64 | 660-5510 | 660-5662 |
125×0.6 | 22 | 160 | 660-5511 | 660-5663 |
125×0.8 | 22 | 160 | 660-5512 | 660-5664 |
125×1.0 | 22 | 160 | 660-5513 | 660-5665 |
125×1.2 | 22 | 128 | 660-5514 | 660-5666 |
125×1.5 | 22 | 128 | 660-5515 | 660-5667 |
125×1.6 | 22 | 128 | 660-5516 | 660-5668 |
125×2.0 | 22 | 128 | 660-5517 | 660-5669 |
125×2.5 | 22 | 100 | 660-5518 | 660-5670 |
125×3.0 | 22 | 100 | 660-5519 | 660-5671 |
125×4.0 | 22 | 100 | 660-5520 | 660-5672 |
125×5.0 | 22 | 80 | 660-5521 | 660-5673 |
125×6.0 | 22 | 80 | 660-5522 | 660-5674 |
125×1.0 | 32 | 160 | 660-5523 | 660-5675 |
125×1.2 | 32 | 160 | 660-5524 | 660-5676 |
125×1.5 | 32 | 160 | 660-5525 | 660-5677 |
160×1.6 | 32 | 160 | 660-5526 | 660-5678 |
160×2.0 | 32 | 128 | 660-5527 | 660-5679 |
160×2.5 | 32 | 128 | 660-5528 | 660-5680 |
160×3.0 | 32 | 128 | 660-5529 | 660-5681 |
160×4.0 | 32 | 100 | 660-5530 | |
160×5.0 | 32 | 100 | 660-5531 | |
160×6.0 | 32 | 100 | 660-5532 | |
200×1.0 | 32 | 200 | 660-5533 | |
200×1.2 | 32 | 200 | 660-5534 | |
200×1.6 | 32 | 160 | 660-5535 | |
200×2.0 | 32 | 160 | 660-5536 | |
200×2.5 | 32 | 160 | 660-5537 | |
200×3.0 | 32 | 128 | 660-5538 | |
200×4.0 | 32 | 128 | 660-5539 | |
200×5.0 | 32 | 128 | 660-5540 | |
200×6.0 | 32 | 100 | 660-5541 | |
250×1.5 | 32 | 200 | 660-5542 | |
250×2.0 | 32 | 200 | 660-5543 | |
250×2.5 | 32 | 160 | 660-5544 | |
250×3.0 | 32 | 160 | 660-5545 | |
250×4.0 | 32 | 160 | 660-5546 | |
250×5.0 | 32 | 128 | 660-5547 | |
250×6.0 | 32 | 128 | 660-5548 | |
275×2.5 | 40 | 200 | 660-5549 | |
275×3.0 | 40 | 200 | 660-5550 | |
275×4.0 | 40 | 160 | 660-5551 | |
275×5.0 | 40 | 160 | 660-5552 | |
275×6.0 | 40 | 160 | 660-5553 | |
300×2.5 | 40 | 200 | 660-5554 | |
300×3.0 | 40 | 200 | 660-5555 | |
300×4.0 | 40 | 160 | 660-5556 | |
300×5.0 | 40 | 160 | 660-5557 | |
300×6.0 | 40 | 160 | 660-5558 | |
350×1.0 | 40 | 200 | 660-5559 | |
350×1.5 | 40 | 200 | 660-5560 | |
350×2.0 | 40 | 160 | 660-5561 | |
350×2.5 | 40 | 160 | 660-5562 | |
350×3.0 | 40 | 160 | 660-5563 |
Taupānga
Nga Mahi mo te Kani Waahi Metara Maama:
1. Tapahi whakarewa:Ka whakamahia mo te tapahi i nga rakau whakarewa, nga pereti, me nga ngongo, ka taea te wehe tika i nga rauemi.
2.Mokowhiti:Ka waihanga i nga mokamoka tika i runga i te mata, i roto ranei i nga taonga mahi whakarewa, he mea nui mo nga waahanga miihini.
3.Wehewehenga:Wehe i nga konganuku nui ki nga waahanga iti mo te tukatuka me te whakahaere.
Te Whakamahinga mo te Kani Wetewete Metara Maama:
1.Tīpakohia te Mata Riri Tika:Kōwhirihia te tohu tika me te ahua niho o te mata kani i runga i te papanga, te matotoru, me te tika o te tapahi o te taputapu mahi.
Tāutahia te Mata Matapihi: Whakanuia te mata kani ki runga i te miihini tapahi, kia mau tonu, kia tika te whakatekau.
2.Whakaritea Tawhā Tapahi:Whakaritehia te tere o te miihini, te tere whangai, me te hohonu o te tapahi kia rite ki te pakeke me te matotoru o te rauemi.
3.Whakaorangia te Mea Mahi:Whakapaia te mea mahi ki runga i te papamahi, te taputapu ranei kia kore ai e neke i te wa o te tapahi.
4.Mahi tapahi:Tīmatahia te mīhini tapahi ka āta kawe mai i te mata kani ki te papanga mahi, kia mau tonu te tere o te kai kia kore e tere rawa te tapahi, he puhoi rawa ranei.
5.Whakaotia te Tapahanga: Ka mutu te tapahi, whakawetohia te miihini, tangohia te taputapu mahi, ka tirohia te kounga o te tapahi.
Nga Whakatupatotanga mo te Kani Wehewete Metara Maama:
1. Parenga Haumaru:Mau mohiti haumaru, karapu, me te tiaki taringa i te wa e mahi ana kia kore ai e whara i nga maramara whakarewa me te haruru.
2.Kōwhiringa Mata:Kōwhirihia te mata kani e tika ana i runga i nga rauemi rereke me nga whakaritenga tapahi. Ko te whakamahi i te mata he he kino pea te kounga tapahi, he kino ranei te mata.
3.Te whakamatao me te whakahinuhinu: Whakamahia te whakamahana me te whakahinuhinu tika i te wa e tapahi ana hei whakaiti i te kakahu me te whakaemi wera i runga i te mata.
4.Whakatika Haumaru:Me whakarite kia mau te taputapu mahi me te mata kani kia kore ai e wiri, kia nekehia ranei i te wa e tapahi ana.
5.Mana Tere:Whakaritea te tere tapahi me te reiti whangai kia rite ki nga ahuatanga o te rauemi hei karo i te kino o te mata mai i te tapahi tere rawa, i nga take pai ranei mai i te tapahi puhoi.
6.Tiaki Mata:Tirohia te ahua o te kakahu o te mata kani ka whakakapi, whakakoi ranei i te waa kia pai ai te tapahi me te haumaru.
7.Tikanga Mahi: Kia kaha te whai i nga tikanga whakahaere hei karo i nga aitua na te mahi hee.
Painga
Ratonga Whaitika me te Whakapono
Nga Utauta Arataki, to kaihoko mo te tapahi taputapu, taputapu miihini, taputapu ine. I te mea he whare hiko o te ahumahi whakauru, ka nui to matou whakahīhī ki ta matou Ratonga Whaitika me te Whakapono, he mea whakarite ki te whakatutuki i nga hiahia kanorau o o taatau kaihoko rangatira. Paatohia ki konei mo etahi atu
Kounga pai
I nga Utauta Wayleading, ko ta matou piripono ki te Kounga Pai ka wehe i a matou hei tino kaha ki te umanga. Hei whare hiko whakakotahi, ka tukuna e matou he momo momo otinga ahumahi tapahi, e whakarato ana ki a koe nga taputapu tapahi tino pai, nga taputapu ine tika, me nga taputapu miihini pono.PāwhiriAnei Mo Ētahi Atu
Utu Whakataetae
Nau mai ki nga Utauta Wayleading, to kaihoko mo te tapahi taputapu, taputapu ine, taputapu miihini. He tino whakahihi ta matou ki te tuku Utu Whakataetae tetahi o o maatau tino painga. Paatohia Ki konei mo etahi atu
OEM, ODM, OBM
I Wayleading Utauta, e whakahīhī ana mātou ki te tuku i te OEM whānui (Kaihanga Taputapu Taketake), ODM (Kaihanga Hoahoa Taketake), me nga ratonga OBM (Kaihanga Waitohu Whaiaro), ki te whakatutuki i o hiahia me o whakaaro.Paatohia ki konei mo etahi atu
Nga momo rereke
Nau mai ki nga Utauta Wayleading, to waahi katoa-i-kotahi mo nga otinga ahumahi tapahi-mata, kei reira matou e tohunga ana ki nga taputapu tapahi, taputapu ine, me nga taputapu taputapu miihini. Ko ta matou tino painga ko te tuku i nga momo hua maha, he mea whakarite ki te whakatutuki i nga hiahia kanorau o o taatau kaihoko rangatira.Paatohia ki konei mo etahi atu
Tuemi Taurite
Kaipupuri Taurite:R8 Kaipupuri Shank, MT Shank Kaipupuri, Tika Tango Tiaki, BT Shank Kaipupuri, NT Shank Kaipupuri
Rongoā
Tautoko Hangarau:
E harikoa ana matou ki te noho hei kaiwhakarato otinga mo ER collet. Kei te koa matou ki te tuku tautoko hangarau ki a koe. Ahakoa i te wa e hoko ana koe, e whakamahi ana ranei o kaihoko, ina tae mai o patai hangarau, ka tere taatau ki te whakautu i o patai. Ka oati matou ki te whakautu i roto i nga haora 24 i nga haora hou, ka hoatu he otinga hangarau ki a koe.Paatohia ki konei mo etahi atu
Ratonga Whakaritea:
Kei te koa matou ki te tuku ratonga whakarite mo te ER collet. Ka taea e matou te whakarato ratonga OEM, te hanga hua kia rite ki o tuhi; Nga ratonga OBM, te tohu i o maatau hua me to tohu; me nga ratonga ODM, te whakarereke i o maatau hua ki o hiahia hoahoa. Ahakoa he aha nga ratonga e hiahiatia ana e koe, ka oati matou ki te whakarato ki a koe nga otinga whakarite ngaio.Paatohia ki konei mo etahi atu
Ratonga Whakangungu:
Ahakoa ko koe te kaihoko o a maatau hua, he kaiwhakamahi mutunga ranei, kei te harikoa matou ki te whakarato ratonga whakangungu kia tika ai te whakamahi tika i nga hua i hokona mai e koe. Ka tae mai a maatau rauemi whakangungu i roto i nga tuhinga hiko, ataata, me nga huihuinga ipurangi, ka taea e koe te whiriwhiri i te waahanga tino pai. Mai i to tono mo te whakangungu ki ta maatau whakarato rongoa whakangungu, ka oati matou kia whakaotihia te katoa o nga mahi i roto i nga ra 3 Paatohia ki konei mo etahi atu
Ratonga muri-hoko:
Ka tae mai a maatau hua me te 6-marama i muri i te hokonga ratonga. I roto i tenei waa, ka whakakapia, ka whakatikahia ranei nga raru kaore he utu. Ka whakaratohia e matou he tautoko ratonga kiritaki a tawhio noa, ka whakahaere i nga paatai whakamahinga, amuamu ranei, me te whakarite kia pai to wheako hoko. Paatohia ki konei mo etahi atu
Hoahoa Rongoa:
Ma te whakarato i o mahere hua miihini (me te awhina ranei ki te hanga pikitia 3D mena kaore i te waatea), nga whakaritenga rauemi, me nga taipitopito miihini e whakamahia ana, ka whakahiatohia e ta maatau roopu hua nga taunakitanga tino pai mo te tapahi taputapu, taputapu miihini, me nga taputapu ine, me te hoahoa otinga miihini matawhānui. mo koe. Paatohia ki konei mo etahi atu
Te takai
Ka takai ki roto i te pouaka kirihou. Katahi ka whakakiia ki roto i te pouaka o waho. Ka taea te tiaki pai i te kani slitting whakarewa. Kei te powhiritia hoki nga whakakai kua whakaritea.
● Kei te hiahia koe ki te OEM, OBM, ODM, kikii koretake ranei mo o hua?
● To ingoa kamupene me nga korero whakapā mo te urupare tere me te tika.
I tua atu, ka tono matou ki a koe ki te tono tauira mo te whakamatautau kounga.