» Taonga Drill Spade Ka taea te taurangi me te Pupuri Puoro Helical me te Taper Shank
Hopu Drill Spade Ka taea te taurangi
● Ingoa Hua: Pouaka Piira Spade Ka taea te taurangi me te Pupuri Puoro Helical me te Taper Shank
● Ko te hanganga whakamahana o roto o te kaipupuri he tino pai te whakamahana me te mahi tango maramara.
● Ka taea e te hanganga whakauru whakawhiti te whakakapi tika i te taputapu miihini.
● Rahi Tapahi: 9.5mm ki te 114.30mm/0.374" ki te 4.5"
● Te Roa Tapahi: 32mm ki te 556mm
● Me Morse Taper Shank
● Pūtōrino Helical
● Me te whakamatao o roto
● Mata Oxide Pango
● Paerewa ISO 296
DC(mm/In) | L1 | LF | LB | OAL | MT | G2(Ki roto) | Tau ota |
9.5-11.49 0.374"-0.452" | 32 | 52 | 88 | 160 | 2 | Rc1/16 | 660-2263 |
60 | 80 | 117 | 189 | 2 | Rc1/16 | 660-2264 | |
86 | 106 | 142 | 214 | 2 | Rc1/16 | 660-2265 | |
111 | 131 | 167 | 240 | 2 | Rc1/16 | 660-2266 | |
11.5-12.97 0.453"-0.511" | 32 | 52 | 88 | 160 | 2 | Rc1/16 | 660-2267 |
60 | 80 | 117 | 189 | 2 | Rc1/16 | 660-2268 | |
86 | 106 | 142 | 214 | 2 | Rc1/16 | 660-2269 | |
111 | 131 | 167 | 240 | 2 | Rc1/16 | 660-2270 | |
12.98-15.49 0.511"-0.61" | 35 | 56 | 92 | 164 | 2 | Rc1/16 | 660-2271 |
64 | 84 | 121 | 193 | 2 | Rc1/16 | 660-2272 | |
89 | 110 | 146 | 218 | 2 | Rc1/16 | 660-2273 | |
114 | 135 | 172 | 244 | 2 | Rc1/16 | 660-2274 | |
178 | 199 | 235 | 307 | 2 | Rc1/16 | 660-2275 | |
15.50-17.85 0.61"-0.703" | 35 | 56 | 92 | 164 | 2 | Rc1/16 | 660-2276 |
64 | 84 | 121 | 193 | 2 | Rc1/16 | 660-2277 | |
89 | 110 | 146 | 218 | 2 | Rc1/16 | 660-2278 | |
114 | 135 | 172 | 244 | 2 | Rc1/16 | 660-2279 | |
178 | 199 | 235 | 307 | 2 | Rc1/16 | 660-2280 | |
17.86-21.99 0.703“-0.866” | 70 | 98 | 143 | 233 | 3 | Rc1/8 | 660-2281 |
121 | 149 | 193 | 283 | 3 | Rc1/8 | 660-2282 | |
172 | 200 | 244 | 334 | 3 | Rc1/8 | 660-2283 | |
219 | 251 | 295 | 385 | 3 | Rc1/8 | 660-2284 | |
273 | 302 | 346 | 436 | 3 | Rc1/8 | 660-2285 | |
363 | 395 | 439 | 529 | 3 | Rc1/8 | 660-2286 | |
22.00 ~ 24.60 0.866"~0.969" | 70 | 98 | 142 | 232 | 3 | Rc1/8 | 660-2287 |
121 | 149 | 193 | 283 | 3 | Rc1/8 | 660-2288 | |
172 | 200 | 244 | 334 | 3 | Rc1/8 | 660-2289 | |
219 | 251 | 295 | 385 | 3 | Rc1/8 | 660-2290 | |
273 | 302 | 346 | 436 | 3 | Rc1/8 | 660-2291 | |
363 | 395 | 439 | 529 | 3 | Rc1/8 | 660-2292 | |
24.61 ~ 29.99 0.969“~1.181” | 86 | 114 | 160 | 274 | 4 | Rc1/8 | 660-2293 |
137 | 165 | 211 | 325 | 4 | Rc1/8 | 660-2294 | |
187 | 216 | 262 | 375 | 4 | Rc1/8 | 660-2295 | |
238 | 267 | 313 | 426 | 4 | Rc1/8 | 660-2296 | |
289 | 318 | 364 | 477 | 4 | Rc1/8 | 660-2297 | |
400 | 429 | 475 | 588 | 4 | Rc1/8 | 660-2298 | |
30.00 ~ 35.50 1.181"~1.398" | 86 | 114 | 168 | 281 | 4 | Rc1/4 | 660-2299 |
137 | 165 | 218 | 332 | 4 | Rc1/4 | 660-2300 | |
187 | 216 | 269 | 383 | 4 | Rc1/4 | 660-2301 | |
238 | 267 | 320 | 433 | 4 | Rc1/4 | 660-2302 | |
289 | 318 | 371 | 484 | 4 | Rc1/4 | 660-2303 | |
400 | 429 | 482 | 595 | 4 | Rc1/4 | 660-2304 | |
35.51 ~ 41.99 1.398”~1.653” | 121 | 152 | 206 | 319 | 4 | Rc1/4 | 660-2305 |
165 | 197 | 251 | 364 | 4 | Rc1/4 | 660-2306 | |
210 | 241 | 295 | 408 | 4 | Rc1/4 | 660-2307 | |
260 | 292 | 346 | 459 | 4 | Rc1/4 | 660-2308 | |
349 | 381 | 435 | 548 | 4 | Rc1/4 | 660-2309 | |
42.00 ~ 47.99 1.654"~1.899” | 121 | 152 | 206 | 319 | 4 | Rc1/4 | 660-2310 |
165 | 197 | 251 | 364 | 4 | Rc1/4 | 660-2311 | |
210 | 241 | 295 | 408 | 4 | Rc1/4 | 660-2312 | |
260 | 292 | 346 | 459 | 4 | Rc1/4 | 660-2313 | |
349 | 381 | 435 | 548 | 4 | Rc1/4 | 660-2314 | |
48.00 ~ 55.99 1.89"- 2.204" | 130 | 165 | 219 | 364 | 5 | Rc1/4 | 660-2315 |
232 | 267 | 321 | 465 | 5 | Rc1/4 | 660-2316 | |
333 | 368 | 422 | 567 | 5 | Rc1/4 | 660-2317 | |
422 | 457 | 511 | 656 | 5 | Rc1/4 | 660-2318 | |
56.00 ~ 65.09 2.205"-2.563" | 130 | 165 | 219 | 364 | 5 | Rc1/4 | 660-2319 |
232 | 267 | 321 | 465 | 5 | Rc1/4 | 660-2320 | |
333 | 368 | 422 | 567 | 5 | Rc1/4 | 660-2321 | |
422 | 457 | 511 | 656 | 5 | Rc1/4 | 660-2322 | |
63.50 ~ 76.99 2.5”~3.031” | 172 | 216 | 287 | 430 | 5 | Rc1/2 | 660-2323 |
273 | 318 | 389 | 532 | 5 | Rc1/2 | 660-2324 | |
464 | 508 | 579 | 722 | 5 | Rc1/2 | 660-2325 | |
172 | 216 | 287 | 430 | 5 | Rc1/2 | 660-2326 | |
273 | 318 | 289 | 532 | 5 | Rc1/2 | 660-2327 | |
464 | 508 | 579 | 722 | 5 | Rc1/2 | 660-2328 | |
77.00 ~ 89.09 3.031"~3.507" | 172 | 216 | 287 | 430 | 5 | Rc1/2 | 660-2329 |
273 | 318 | 389 | 532 | 5 | Rc1/2 | 660-2330 | |
464 | 508 | 579 | 722 | 5 | Rc1/2 | 660-2331 | |
89.10 ~ 101.60 3.508"~4" | 172 | 225 | 297 | 440 | 5 | Rc1/2 | 660-2332 |
273 | 327 | 399 | 541 | 5 | Rc1/2 | 660-2333 | |
556 | 610 | 681 | 824 | 5 | Rc1/2 | 660-2334 | |
101.61 ~ 114.30 4"~4.5" | 172 | 225 | 297 | 440 | 5 | Rc1/2 | 660-2335 |
273 | 327 | 399 | 541 | 5 | Rc1/2 | 660-2336 | |
556 | 610 | 681 | 824 | 5 | Rc1/2 | 660-2337 |
Te mahi whakarewa
Kei te whakamahia nuitia nga whakawai moko taurangi i roto i te mara mahi whakarewa, penei i te keri rua ki te rino, te kowiri tira, te konumohe, me etahi atu mea whakarewa. Ka taea e enei taputapu te hanga tere me te tika te hanga i nga kohao nui-diameter, e tika ana mo nga momo kaupapa i roto i te ahumahi whakangao, tae atu ki te hanga o nga waahanga miihini, aerospace, miihini miihini, me etahi atu.
Te mahi poka
Ko tenei momo puia he tino pai mo te tukatuka i nga kohao nui, penei i nga kohao flange, nga kohao nohoanga, me etahi atu kohao e hiahia ana kia tino tika. Ka taea te whakakapi i nga matatahi o nga haahi hakihaki taurangi, ka taea te whakarereke i nga mata kia rite ki nga whakaritenga o nga rua rereke.
Te hanga tereina me te piriti
I roto i te reriwe me te hanga piriti, ka hiahiatia nga kohao nui-diamita mo te whakauru i nga raka me te pupuri i nga hanganga. Ka taea e nga akoako aahua taurangi te whakahaere pai i enei mahi, me te whakarite i te tika me te kounga o nga rua.
4. Hanga hanga maitai: Kei te whakamahia whanuitia nga mahi aa-a-ira ki te waahi hanga mo te hanga rua i roto i nga hanganga rino nui, penei i nga kohao hono i roto i nga pou me nga papa.
He taputapu whaihua te putunga moko taurangi mo te miihini i nga kohao rahi-diamita, e tika ana mo nga tono e hiahia ana kia tino tika me te hua nui.
Painga o te arataki
• Ratonga Whaitika me te Whakapono;
• Kounga pai;
• Utu Whakataetae;
• OEM, ODM, OBM;
• Nga momo rereke
• Tukunga Tere me te Whakapono
Ihirangi mokete
1 x HSS Whakaititia Shank Drill Bit
1 x Puhi Tiaki
● Kei te hiahia koe ki te OEM, OBM, ODM, kikii koretake ranei mo o hua?
● To ingoa kamupene me nga korero whakapā mo te urupare tere me te tika.
I tua atu, ka tono matou ki a koe ki te tono tauira mo te whakamatautau kounga.