»HSS Keyway Broach With Metric And Inchi Kukula, Push Type
HSS Keyway Broach
● Yopangidwa kuchokera ku H.S.S.
● Pansi polimba.
● Mano owongoka m’mphepete mwa mphuno.
● Zapangidwa kuti zidule kukula kwa inchi kapena millimeter.
● Kumaliza kowala.
Inchi Kukula
KUBWERA SIZE(MKATI) | TYPE | APPROX MALO | SHIMS Mtengo wa REQD | TOLANANCE NO.2 | KODI NO. HSS | KODI NO. HSS(TiN) |
1/16" | A(ine) | 1/8"×5" | 0 | .0625"-.6350" | 660-7622 | 660-7641 |
3/32" | A(ine) | 1/8"×5" | 0 | .0938 "-.0948" | 660-7623 | 660-7642 |
1/8" | A(ine) | 1/8"×5" | 1 | .1252"-1262" | 660-7624 | 660-7643 |
3/32" | B (Ⅱ) | 3/16"×6"-3/4" | 1 | .0937 "-.0947" | 660-7625 | 660-7644 |
1/8" | B (Ⅱ) | 3/16"×6"-3/4" | 1 | .1252"-.1262" | 660-7626 | 660-7645 |
5/32" | B (Ⅱ) | 3/16"×6"-3/4" | 1 | .1564 "-.1574" | 660-7627 | 660-7646 |
3/16" | B (Ⅱ) | 3/16"×6"-3/4" | 1 | .1877"-.1887" | 660-7628 | 660-7647 |
3/16" | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .1877"-.1887" | 660-7629 | 660-7648 |
1/4" | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .2502"-.2512" | 660-7630 | 660-7649 |
5/16" | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .3217 "-.3137" | 660-7631 | 660-7650 |
3/8" | C(Ⅲ) | 3/8"×11"-3/4" | 2 | .3755"-3765" | 660-7632 | 660-7651 |
5/16" | D(Ⅳ) | 9/16"×13"-7/8" | 1 | .3127 "-.3137" | 660-7633 | 660-7652 |
3/8" | D(Ⅳ) | 9/16"×13"-7/8" | 2 | .3755"-.3765" | 660-7634 | 660-7653 |
7/16" | D(Ⅳ) | 9/16"×13"-7/8" | 2 | .4380"-.4390" | 660-7635 | 660-7654 |
1/2" | D(Ⅳ) | 9/16"×13"-7/8" | 3 | .5006"-.5016" | 660-7636 | 660-7655 |
5/8" | E(Ⅴ) | 3/4"×15"-1/2" | 4 | .6260"-.6270" | 660-7637 | 660-7656 |
3/4" | E(Ⅴ) | 3/4"×15"-1/2" | 5 | .7515"-.7525" | 660-7638 | 660-7657 |
7/8" | F(Ⅵ) | 1"×20"-1/4" | 6 | .8765"-.8775" | 660-7639 | 660-7658 |
1" | F(Ⅵ) | 1"×20"-1/4" | 7 | 1.0015"-1.0025" | 660-7640 | 660-7659 |
Kukula kwa Metric
KUBWERA SIZE(MKATI) | TYPE | APPROX MALO | SHIMS Mtengo wa REQD | TOLANANCE NO.2 | KODI NO. HSS | KODI NO. HSS(TiN) |
2 MM | A(ine) | 1/8"×5" | 0 | .0782 "-.0792" | 660-7660 | 660-7676 |
3 MM | A(ine) | 1/8"×5" | 1 | .1176"-.1186" | 660-7661 | 660-7677 |
4 MM | B-1(Ⅱ) | 1/4"×6"-3/4" | 1 | .1568"-.1581" | 660-7662 | 660-7678 |
5 MM | B-1(Ⅱ) | 1/4"×6"-3/4" | 1 | .1963 "-. 1974" | 660-7663 | 660-7679 |
5 MM | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .1963 "-. 1974" | 660-7664 | 660-7680 |
6 MM | C-1(Ⅲ) | 3/8"×11"-3/4" | 1 | .2356"-2368" | 660-7665 | 660-7681 |
8 MM | C-1(Ⅲ) | 3/8"×11"-3/4" | 2 | .3143 "-.3157" | 660-7666 | 660-7682 |
10 MM | D-1(Ⅳ) | 9/16"×13"-7/8" | 2 | .3930 "-.3944" | 660-7667 | 660-7683 |
12 MM | D-1(Ⅳ) | 9/16"×13"-7/8" | 2 | .4716 "-.4733" | 660-7668 | 660-7684 |
14 MM | D-1(Ⅳ) | 9/16"×13"-7/8" | 3 | .5503"-.5520" | 660-7669 | 660-7685 |
16 MM | E-1(Ⅴ) | 3/4"×15"-1/2" | 3 | .6290"-.6307" | 660-7670 | 660-7686 |
18 MM | E-1(Ⅴ) | 3/4"×15"-1/2" | 3 | .7078"-7095" | 660-7671 | 660-7687 |
20 MM | F-1(Ⅵ) | 1"×20"-1/4" | 3 | .7864"-.7884" | 660-7672 | 660-7688 |
22 MM | F-1(Ⅵ) | 1"×20"-1/4" | 4 | .8651"-.8671" | 660-7673 | 660-7689 |
24 MM | F(Ⅵ) | 1"×20"-1/4" | 4 | .9439 "-.9459" | 660-7674 | 660-7690 |
25 MM | F-1(Ⅵ) | 1"×20"-1/4" | 4 | .9832"-.9852" | 660-7675 | 660-7691 |
Precision in Automation ndi Robotic
HSS Keyway Broach, yopangidwa kuchokera kuchitsulo chothamanga kwambiri, ndi chida chofunikira kwambiri pamafakitale osiyanasiyana popanga makiyi enieni. Kupezeka kwake mu makulidwe onse a metric ndi inchi kumapangitsa kuti ikhale yosunthika kwambiri, yosamalira zosowa zosiyanasiyana zamakina.
Popanga zida zamakina, HSS Keyway Broach ndiyofunikira pakudula makiyi mu magiya, ma pulleys, ndi ma shafts. Njira zazikuluzikuluzi ndizofunikira pakuwonetsetsa kuti zikuyenda bwino komanso kulumikizidwa bwino pamakina amakina, makamaka pamakina apagalimoto ndi makina akumafakitale.
Precision in Automation ndi Robotic
Pankhani ya automation ndi robotics, kulondola kwa HSS Keyway Broach ndikofunika kwambiri popanga zida zomwe zimafunikira kuyenerera ndendende. Keyways opangidwa m'magawo ngati ma couplings ndi zida zoyendetsa zimatsimikizira kufalikira kodalirika koyenda ndi mphamvu mumakina odzichitira.
Kusamalira ndi Kukonza Mwachangu
Chidachi chimapezanso ntchito zambiri m'gawo lokonzekera ndi kukonza. Zimalola kubwezeretsedwa bwino kwa makiyi otopa pazida zosiyanasiyana, kukulitsa moyo wa makina okwera mtengo komanso kuchepetsa nthawi yopumira pantchito zamafakitale.
Energy Sector Application
M'gawo lamagetsi, makamaka m'makina opangira mphepo ndi makina opangira ma hydraulic, HSS Keyway Broach imagwiritsidwa ntchito popanga makiyi mu magiya akulu ndi ma shafts. Mphamvu ndi kulondola kwa broach ndizofunikira pakugwiritsa ntchito izi, pomwe kukhulupirika kwa keyways kumakhudza mwachindunji magwiridwe antchito ndi chitetezo cha kupanga mphamvu.
Kusintha kwa Makonda Opanga
Kuphatikiza apo, HSS Keyway Broach ndi chida chofunikira pamisonkhano yopangira mwachizolowezi. Kusinthasintha kwake pogwira makulidwe osiyanasiyana ndi zida kumapangitsa kukhala koyenera kwa ma projekiti a bespoke, pomwe miyeso ya keyway yosafunikira nthawi zambiri imafunikira.
Kusinthasintha, kulondola, komanso kulimba kwa HSS Keyway Broach kumapangitsa kuti ikhale chida chofunikira kwambiri m'mafakitale monga magalimoto, maloboti, kukonza, mphamvu, ndi kupanga mwamakonda. Kutha kwake kupanga makiyi olondola pazida ndi makulidwe osiyanasiyana ndikofunikira kuti pakhale magwiridwe antchito komanso moyo wautali wamisonkhano yamakina m'magawo awa.
Ubwino Wa Wayleading
• Utumiki Wabwino ndi Wodalirika;
• Ubwino Wabwino;
• Mitengo Yampikisano;
• OEM, ODM, OBM;
• Mitundu Yambiri
• Kutumiza Mwachangu & Zodalirika
Zamkatimu Phukusi
1 x HSS Keyway Broach
1 x Mlandu Woteteza
● Kodi mumafuna OEM, OBM, ODM kapena neutral packing pazogulitsa zanu?
● Dzina la kampani yanu ndi manambala anu kuti mupeze mayankho olondola komanso olondola.
Kuphatikiza apo, tikukupemphani kuti mupemphe zitsanzo zoyezetsa zabwino.