» Metric Thread Plug Gauge 6H Kulondola Ndi Go & NO Go
Metric Thread Ring Gauge
● Zopangidwa motsatira DIN ISO 1502.
● Ndi Go&No-GO mapeto.
● Siredi 6H
● Zopangidwa ndi chitsulo chamtengo wapatali, zolimba, zokometsera.
● Kusasunthika kwazinthu, kutsirizika kwapamwamba, kusagwira ntchito kwa moyo wautali.
● Ndi satifiketi yoyendera.
Kukula | Phokoso | Kulondola | Order No. |
M2 | 0.25 | 6H | 860-0032 |
0.4 | 860-0033 | ||
M2.2 | 0.25 | 6H | 860-0034 |
0.45 | 860-0035 | ||
M2.5 | 0.35 | 6H | 860-0036 |
0.45 | 860-0037 | ||
M3.5 | 0.35 | 6H | 860-0038 |
0.6 | 860-0039 | ||
M4 | 0.5 | 6H | 860-0040 |
0.7 | 860-0041 | ||
M5 | 0.5 | 6H | 860-0042 |
0.8 | 860-0043 | ||
M6 | 0.5 | 6H | 860-0044 |
0.75 | 860-0045 | ||
1 | 860-0046 | ||
M7 | 0.5 | 6H | 860-0047 |
0.75 | 860-0048 | ||
1 | 860-0049 | ||
M8 | 0.5 | 6H | 860-0050 |
0.75 | 860-0051 | ||
1 | 860-0052 | ||
1.25 | 860-0053 | ||
M9 | 0.5 | 6H | 860-0054 |
0.75 | 860-0055 | ||
1 | 860-0056 | ||
1.25 | 860-0057 | ||
M10 | 0.5 | 6H | 860-0058 |
0.75 | 860-0059 | ||
1 | 860-0060 | ||
1.25 | 860-0061 | ||
1.5 | 860-0062 | ||
M11 | 0.5 | 6H | 860-0063 |
0.75 | 860-0064 | ||
1 | 860-0065 | ||
1.25 | 860-0066 | ||
1.5 | 860-0067 | ||
M12 | 0.5 | 6H | 860-0068 |
0.75 | 860-0069 | ||
1 | 860-0070 | ||
1.25 | 860-0071 | ||
1.5 | 860-0072 | ||
1.75 | 860-0073 | ||
M14 | 0.5 | 6H | 860-0074 |
0.75 | 860-0075 | ||
1 | 860-0076 | ||
1.25 | 860-0077 | ||
1.5 | 860-0078 | ||
2 | 860-0079 | ||
M15 | 1 | 6H | 860-0080 |
1.5 | 860-0081 | ||
M16 | 0.5 | 6H | 860-0082 |
0.75 | 860-0083 | ||
1 | 860-0084 | ||
1.25 | 860-0085 | ||
1.5 | 860-0086 | ||
2 | 860-0087 | ||
M17 | 1 | 6H | 860-0088 |
1.5 | 860-0089 | ||
M18 | 0.5 | 6H | 860-0090 |
0.75 | 860-0091 | ||
1 | 860-0092 | ||
1.5 | 860-0093 | ||
2 | 860-0094 | ||
2.5 | 860-0095 | ||
M20 | 0.5 | 6H | 860-0096 |
0.75 | 860-0097 | ||
1 | 860-0098 | ||
1.5 | 860-0099 | ||
2 | 860-0100 | ||
2.5 | 860-0101 | ||
M22 | 0.5 | 6H | 860-0102 |
0.75 | 860-0103 | ||
1 | 860-0104 | ||
1.5 | 860-0105 | ||
2 | 860-0106 | ||
2.5 | 860-0107 | ||
M24 | 0.5 | 6H | 860-0108 |
0.75 | 860-0109 | ||
1 | 860-0110 | ||
1.5 | 860-0111 | ||
2 | 860-0112 | ||
3 | 860-0113 | ||
M27 | 0.5 | 6H | 860-0114 |
0.75 | 860-0115 | ||
1 | 860-0116 | ||
1.5 | 860-0117 | ||
2 | 860-0118 | ||
3 | 860-0119 | ||
M30 | 0.75 | 6H | 860-0120 |
1 | 860-0121 | ||
1.5 | 860-0122 | ||
2 | 860-0123 | ||
3 | 860-0124 | ||
3.5 | 860-0125 |
Kukula | Phokoso | Kulondola | Order No. |
M33 | 0.75 | 6H | 860-0126 |
1 | 860-0127 | ||
1.5 | 860-0128 | ||
2 | 860-0129 | ||
3 | 860-0130 | ||
3.5 | 860-0131 | ||
M36 | 0.75 | 6H | 860-0132 |
1 | 860-0133 | ||
1.5 | 860-0134 | ||
2 | 860-0135 | ||
3 | 860-0136 | ||
4 | 860-0137 | ||
M39 | 0.75 | 6H | 860-0138 |
1 | 860-0139 | ||
1.5 | 860-0140 | ||
2 | 860-0141 | ||
3 | 860-0142 | ||
4 | 860-0143 | ||
M42 | 1 | 6H | 860-0144 |
1.5 | 860-0145 | ||
2 | 860-0146 | ||
3 | 860-0147 | ||
4 | 860-0148 | ||
4.5 | 860-0149 | ||
M45 | 1 | 6H | 860-0150 |
1.5 | 860-0151 | ||
2 | 860-0152 | ||
3 | 860-0153 | ||
4 | 860-0154 | ||
4.5 | 860-0155 | ||
M48 | 1 | 6H | 860-0156 |
1.5 | 860-0157 | ||
2 | 860-0158 | ||
3 | 860-0159 | ||
4 | 860-0160 | ||
5 | 860-0161 | ||
M52 | 1 | 6H | 860-0162 |
1.5 | 860-0163 | ||
2 | 860-0164 | ||
3 | 860-0165 | ||
4 | 860-0166 | ||
5 | 860-0167 | ||
M56 | 1 | 6H | 860-0168 |
1.5 | 860-0169 | ||
2 | 860-0170 | ||
3 | 860-0171 | ||
4 | 860-0172 | ||
5.5 | 860-0173 | ||
M60 | 1 | 6H | 860-0174 |
1.5 | 860-0175 | ||
2 | 860-0176 | ||
3 | 860-0177 | ||
4 | 860-0178 | ||
5.5 | 860-0179 | ||
M64 | 6 | 6H | 860-0180 |
4 | 860-0181 | ||
3 | 860-0182 | ||
2 | 860-0183 | ||
1.5 | 860-0184 | ||
1 | 860-0185 | ||
M68 | 1 | 6H | 860-0186 |
1.5 | 860-0187 | ||
2 | 860-0188 | ||
3 | 860-0189 | ||
4 | 860-0190 | ||
6 | 860-0191 | ||
M72 | 1 | 6H | 860-0192 |
1.5 | 860-0193 | ||
2 | 860-0194 | ||
3 | 860-0195 | ||
4 | 860-0196 | ||
6 | 860-0197 | ||
M76 | 1 | 6H | 860-0198 |
1.5 | 860-0199 | ||
2 | 860-0200 | ||
3 | 860-0201 | ||
4 | 860-0202 | ||
6 | 860-0203 | ||
m80 | 1 | 6H | 860-0204 |
1.5 | 860-0205 | ||
2 | 860-0206 | ||
3 | 860-0207 | ||
4 | 860-0208 | ||
6 | 860-0209 |
Kufunika ndi Ntchito
Metric Thread Plug Gauge ndi chida chofunikira kwambiri pamakampani opanga zinthu, chomwe chimagwiritsidwa ntchito kuyeza molondola komanso kutsimikizira kulondola kwa ulusi wamkati muzinthu zosiyanasiyana. Zopangidwa molingana ndi miyezo yapadziko lonse lapansi, zoyezerazi zimapezeka mumitundu yosiyanasiyana komanso ulusi, zomwe zimapangitsa kuti zikhale zosunthika pamapulogalamu osiyanasiyana.
Kuyeza kwake kumapangidwa ndi chitsulo chapamwamba kwambiri kapena zinthu zina zolimba kuti zisavale ndikusunga zolondola pakapita nthawi. Ili ndi mbali ziwiri zosiyana: mapeto a 'kupita' ndi 'osapita'. Mapeto a 'pita' adapangidwa kuti azitha kulowa bwino mu dzenje la ulusi ngati ulusi uli mkati mwa malire a kukula kwake komanso milingo yololera. Kumbali inayi, mapeto a 'no-go' ndi okulirapo pang'ono ndipo sayenera kulowa mu dzenje la ulusi ngati ulusi uli ndi kukula kwake. Mapangidwe apawiri-mapeto awa amatsimikizira kuwunika kokwanira kwa miyeso ya ulusi ndi mtundu wake.
Mapangidwe ndi Zida
Ma Metric Thread Plug Gauges ndi ofunikira kwambiri powonetsetsa kuti zida zolumikizidwa zikugwirizana ndi zomwe zimafunikira, ndizofunikira pazigawo zomwe ziyenera kugwirizana ndikulondola kwenikweni. Amagwiritsidwa ntchito kwambiri m'mafakitale monga magalimoto, ndege, ndi makina opanga makina, komwe kukhulupirika kwamagulu olumikizira ndikofunikira.
Udindo Wowongolera Ubwino
Kuphatikiza pa ntchito zawo zothandiza, ma gejiwa amakhalanso ndi gawo lalikulu pakuwongolera magwiridwe antchito. Amathandiza kusunga kusasinthika kwa mizere yopanga komanso kuchepetsa malire a zolakwika pakupanga. Powonetsetsa kuti gawo lililonse lopangidwa ndi ulusi likukwaniritsa zofunikira, Metric Thread Plug Gauges imathandizira kudalirika komanso magwiridwe antchito azinthu zomaliza.
Kufunika Kwambiri Pakupanga
Ma Metric Thread Plug Gauges ndi zida zofunika pantchito yopanga, zomwe zimapereka njira yodalirika komanso yolondola yowunika kulondola kwa ulusi wamkati. Kugwiritsiridwa ntchito kwawo n'kofunika kwambiri posunga khalidwe ndi kusasinthasintha muzinthu zomwe zimadalira kukwanira kwenikweni ndi ntchito ya zigawo zojambulidwa.
Ubwino Wa Wayleading
• Utumiki Wabwino ndi Wodalirika;
• Ubwino Wabwino;
• Mitengo Yampikisano;
• OEM, ODM, OBM;
• Mitundu Yambiri
• Kutumiza Mwachangu & Zodalirika
Zamkatimu Phukusi
1 x Metric Thread Plug Gauge
1 x Mlandu Woteteza
1 x Lipoti Loyesa Ndi Factory Yathu
● Kodi mumafuna OEM, OBM, ODM kapena neutral packing pazogulitsa zanu?
● Dzina la kampani yanu ndi manambala anu kuti mupeze mayankho olondola komanso olondola.
Kuphatikiza apo, tikukupemphani kuti mupemphe zitsanzo zoyezetsa zabwino.