»HSS ISO Metric Round Die Wieh Splite Cyangwa Ubwoko Bwahinduwe
Uruziga Rupfa, Uruziga Rupfa Gupfa, Uruziga Rwahinduwe Rupfa
Inguni y'insanganyamatsiko: 60 °
Ac Acracy: 6g
● Ibikoresho: HSS / HSSCo5%
● Ibisanzwe: ISO
SIZE | DIA | THICKNESS | Urupfu | Gupfa | Guhindura Splite Gupfa | |||
HSS | HSSCo5% | HSS | HSSCo5% | HSS | HSSCo5% | |||
M2 × 0.4 | 16mm | 5mm | 660-4058 | 660-4122 | 660-4186 | 660-4250 | 660-4314 | 660-4378 |
M2.2 × 0.45 | 16 | 5 | 660-4059 | 660-4123 | 660-4187 | 660-4251 | 660-4315 | 660-4379 |
M2.3 × 0.4 | 16 | 5 | 660-4060 | 660-4124 | 660-4188 | 660-4252 | 660-4316 | 660-4380 |
M2.5 × 0.45 | 16 | 5 | 660-4061 | 660-4125 | 660-4189 | 660-4253 | 660-4317 | 660-4381 |
M2.6 × 0.45 | 20 | 5 | 660-4062 | 660-4126 | 660-4190 | 660-4254 | 660-4318 | 660-4382 |
M3 × 0.35 | 20 | 5 | 660-4063 | 660-4127 | 660-4191 | 660-4255 | 660-4319 | 660-4383 |
M3 × 0.5 | 20 | 5 | 660-4064 | 660-4128 | 660-4192 | 660-4256 | 660-4320 | 660-4384 |
M3.5 × 0.6 | 20 | 5 | 660-4065 | 660-4129 | 660-4193 | 660-4257 | 660-4321 | 660-4385 |
M4 × 0.5 | 20 | 5 | 660-4066 | 660-4130 | 660-4194 | 660-4258 | 660-4322 | 660-4386 |
M4 × 0.7 | 20 | 5 | 660-4067 | 660-4131 | 660-4195 | 660-4259 | 660-4323 | 660-4387 |
M4.5 × 0,75 | 20 | 7 | 660-4068 | 660-4132 | 660-4196 | 660-4260 | 660-4324 | 660-4388 |
M5 × 0.5 | 20 | 5 | 660-4069 | 660-4133 | 660-4197 | 660-4261 | 660-4325 | 660-4389 |
M5 × 0.8 | 20 | 7 | 660-4070 | 660-4134 | 660-4198 | 660-4262 | 660-4326 | 660-4390 |
M6 × 0.5 | 20 | 7 | 660-4071 | 660-4135 | 660-4199 | 660-4263 | 660-4327 | 660-4391 |
M6 × 0,75 | 25 | 9 | 660-4072 | 660-4136 | 660-4200 | 660-4264 | 660-4328 | 660-4392 |
M6 × 1 | 20 | 7 | 660-4073 | 660-4137 | 660-4201 | 660-4265 | 660-4329 | 660-4393 |
M7 × 1 | 25 | 9 | 660-4074 | 660-4138 | 660-4202 | 660-4266 | 660-4330 | 660-4394 |
M8 × 0.5 | 25 | 9 | 660-4075 | 660-4139 | 660-4203 | 660-4267 | 660-4331 | 660-4395 |
M8 × 0,75 | 25 | 9 | 660-4076 | 660-4140 | 660-4204 | 660-4268 | 660-4332 | 660-4396 |
M8 × 1 | 25 | 11 | 660-4077 | 660-4141 | 660-4205 | 660-4269 | 660-4333 | 660-4397 |
M8 × 1.25 | 25 | 9 | 660-4078 | 660-4142 | 660-4206 | 660-4270 | 660-4334 | 660-4398 |
M9 × 1.25 | 25 | 9 | 660-4079 | 660-4143 | 660-4207 | 660-4271 | 660-4335 | 660-4399 |
M10 × 1.5 | 30 | 11 | 660-4080 | 660-4144 | 660-4208 | 660-4272 | 660-4336 | 660-4400 |
M10 × 0,75 | 30 | 11 | 660-4081 | 660-4145 | 660-4209 | 660-4273 | 660-4337 | 660-4401 |
M10 × 1 | 30 | 11 | 660-4082 | 660-4146 | 660-4210 | 660-4274 | 660-4338 | 660-4402 |
M10 × 1.25 | 30 | 11 | 660-4083 | 660-4147 | 660-4211 | 660-4275 | 660-4339 | 660-4403 |
M11 × 1.5 | 30 | 11 | 660-4084 | 660-4148 | 660-4212 | 660-4276 | 660-4340 | 660-4404 |
M12 × 1 | 30 | 11 | 660-4085 | 660-4149 | 660-4213 | 660-4277 | 660-4341 | 660-4405 |
M12 × 1.25 | 38 | 11 | 660-4086 | 660-4150 | 660-4214 | 660-4278 | 660-4342 | 660-4406 |
M12 × 1.5 | 38 | 11 | 660-4087 | 660-4151 | 660-4215 | 660-4279 | 660-4343 | 660-4407 |
M12 × 1.75 | 38 | 14 | 660-4088 | 660-4152 | 660-4216 | 660-4280 | 660-4344 | 660-4408 |
M14 × 1 | 38 | 10 | 660-4089 | 660-4153 | 660-4217 | 660-4281 | 660-4345 | 660-4409 |
M14 × 1.25 | 38 | 10 | 660-4090 | 660-4154 | 660-4218 | 660-4282 | 660-4346 | 660-4410 |
M14 × 1.5 | 38 | 10 | 660-4091 | 660-4155 | 660-4219 | 660-4283 | 660-4347 | 660-4411 |
M14 × 2 | 38 | 14 | 660-4092 | 660-4156 | 660-4220 | 660-4284 | 660-4348 | 660-4412 |
M16 × 1 | 45 | 10 | 660-4093 | 660-4157 | 660-4221 | 660-4285 | 660-4349 | 660-4413 |
M16 × 1.5 | 45 | 14 | 660-4094 | 660-4158 | 660-4222 | 660-4286 | 660-4350 | 660-4414 |
M16 × 2 | 45 | 18 | 660-4095 | 660-4159 | 660-4223 | 660-4287 | 660-4351 | 660-4415 |
M18 × 1 | 45 | 14 | 660-4096 | 660-4160 | 660-4224 | 660-4288 | 660-4352 | 660-4416 |
M18 × 2.5 | 45 | 18 | 660-4097 | 660-4161 | 660-4225 | 660-4289 | 660-4353 | 660-4417 |
M18 × 1.5 | 45 | 14 | 660-4098 | 660-4162 | 660-4226 | 660-4290 | 660-4354 | 660-4418 |
M20 × 1 | 45 | 14 | 660-4099 | 660-4163 | 660-4227 | 660-4291 | 660-4355 | 660-4419 |
M20 × 1.5 | 45 | 14 | 660-4100 | 660-4164 | 660-4228 | 660-4292 | 660-4356 | 660-4420 |
M20 × 2.5 | 45 | 18 | 660-4101 | 660-4165 | 660-4229 | 660-4293 | 660-4357 | 660-4421 |
M22 × 1 | 55 | 16 | 660-4102 | 660-4166 | 660-4230 | 660-4294 | 660-4358 | 660-4422 |
M22 × 1.5 | 55 | 16 | 660-4103 | 660-4167 | 660-4231 | 660-4295 | 660-4359 | 660-4423 |
M22 × 2 | 55 | 16 | 660-4104 | 660-4168 | 660-4232 | 660-4296 | 660-4360 | 660-4424 |
M22 × 2.5 | 55 | 22 | 660-4105 | 660-4169 | 660-4233 | 660-4297 | 660-4361 | 660-4425 |
M24 × 1.5 | 55 | 16 | 660-4106 | 660-4170 | 660-4234 | 660-4298 | 660-4362 | 660-4426 |
M24 × 2 | 55 | 16 | 660-4107 | 660-4171 | 660-4235 | 660-4299 | 660-4363 | 660-4427 |
M24 × 3 | 55 | 22 | 660-4108 | 660-4172 | 660-4236 | 660-4300 | 660-4364 | 660-4428 |
M27 × 1.5 | 65 | 18 | 660-4109 | 660-4173 | 660-4237 | 660-4301 | 660-4365 | 660-4429 |
M27 × 2 | 65 | 18 | 660-4110 | 660-4174 | 660-4238 | 660-4302 | 660-4366 | 660-4430 |
M27 × 3 | 65 | 25 | 660-4111 | 660-4175 | 660-4239 | 660-4303 | 660-4367 | 660-4431 |
M30 × 1.5 | 65 | 18 | 660-4112 | 660-4176 | 660-4240 | 660-4304 | 660-4368 | 660-4432 |
M30 × 2 | 65 | 18 | 660-4113 | 660-4177 | 660-4241 | 660-4305 | 660-4369 | 660-4433 |
M30 × 3.5 | 65 | 25 | 660-4114 | 660-4178 | 660-4242 | 660-4306 | 660-4370 | 660-4434 |
M33 × 3.5 | 65 | 25 | 660-4115 | 660-4179 | 660-4243 | 660-4307 | 660-4371 | 660-4435 |
M36 × 4 | 65 | 25 | 660-4116 | 660-4180 | 660-4244 | 660-4308 | 660-4372 | 660-4436 |
M39 × 4 | 75 | 30 | 660-4117 | 660-4181 | 660-4245 | 660-4309 | 660-4373 | 660-4437 |
M42 × 4.5 | 75 | 30 | 660-4118 | 660-4182 | 660-4246 | 660-4310 | 660-4374 | 660-4438 |
M45 × 4.5 | 90 | 36 | 660-4119 | 660-4183 | 660-4247 | 660-4311 | 660-4375 | 660-4439 |
M48 × 5 | 90 | 36 | 660-4120 | 660-4184 | 660-4248 | 660-4312 | 660-4376 | 660-4440 |
M52 × 5 | 90 | 36 | 660-4121 | 660-4185 | 660-4249 | 660-4313 | 660-4377 | 660-4441 |
Gukoresha Uruziga
"Round die", "Round split die", na "Round Adjustable Splite Die" ni ubwoko butandukanye bwibikoresho bikoreshwa mugutunganya urudodo, buri kimwe gifite umwihariko wacyo hamwe nibisabwa.
Uruziga Rupfa: Iki nigikoresho gikoreshwa mugukora insinga zo hanze (nko kuri bolts cyangwa screw). Mubisanzwe ni uruziga, hamwe na diametre yimbere, kandi ifite ibinono byo guteramo imbere. Mugukoresha, bishyizwe kumurongo wigikoresho, hanyuma ukazunguruka hanyuma ugakanda kugirango uhuze nibikoresho bikenera urudodo, bityo ugaca imigozi.
Kuzenguruka Urupapuro rwo gupfa
Gutandukana kuzunguruka bipfa: Bisa nuruziga rupfa mumikorere yarwo yo gutunganya insanganyamatsiko zo hanze, gupfa bipfa bifite ikintu cyihariye: bigabanijwe, mubisanzwe hamwe nigice. Igishushanyo cyemerera urupfu gukingura gato cyangwa gufunga mugihe cyurudodo, guhuza nibikoresho bya diametre zitandukanye kandi bigatanga ihinduka ryinshi. Ubu bwoko bwo gupfa burakwiriye mubihe bisaba guhindura neza ingano yumurongo.
Kuzenguruka Guhinduranya Gupfa Gupfa
Uruziga rushobora guhindagurika: Ubu bwoko bwo gupfa nubundi bwihindurize bwo gutandukana bipfa. Ntabwo ifite ibice gusa, ahubwo ikubiyemo uburyo bwo guhindura. Binyuze muri ubu buryo, gufunga urupfu birashobora kugenzurwa neza, bikemerera guhinduka cyane mubunini bwurudodo. Ubu bwoko bwo gupfa burakwiriye kubisabwa bisaba ibisobanuro bihanitse mumutwe.
Buri kimwe muri ibyo bikoresho bitatu gifite ibyiza byacyo mugutunganya insanganyamatsiko zo hanze, kandi guhitamo ibikoresho biterwa nibisabwa byihariye nibisabwa.
Ibyiza bya Wayleading
• Serivise nziza kandi yizewe;
• Ubwiza bwiza;
• Igiciro cyo Kurushanwa;
• OEM, ODM, OBM;
• Ubwoko butandukanye
• Gutanga byihuse kandi byizewe
Ibirimo
1 x Uruziga Rupfa / Uruziga Rupfa Gupfa / Uruziga rushobora guhindurwa
1 x Urubanza rwo Kurinda
● Ukeneye OEM, OBM, ODM cyangwa gupakira kutabogamye kubicuruzwa byawe?
Name Izina ryisosiyete yawe hamwe namakuru yamakuru kugirango utange ibitekerezo byihuse.
Byongeye, turagutumiye gusaba ingero zo gupima ubuziranenge.