»Ibipimo Byerekana Impeta Gauge 6g Ukuri Hamwe Na Go & OYA Genda
Ibipimo Byerekana Impeta
● Hamwe na Go & Oya-Go birangira.
● Icyiciro cya 6g
● Ikozwe mu byuma bihebuje, ikomye, ivura cryogenic.
Ibipimo byibicuruzwa bihamye, hejuru yubuso burangije, kwambara birwanya ubuzima burebure.
Ingano | Ikibanza | Ukuri | Iteka No. |
M2 | 0.25 | 6g | 860-0211 |
0.4 | 860-0212 | ||
M2.2 | 0.25 | 6g | 860-0213 |
0.45 | 860-0214 | ||
M2.5 | 0.35 | 6g | 860-0215 |
0.45 | 860-0216 | ||
M3.5 | 0.35 | 6g | 860-0217 |
0.6 | 860-0218 | ||
M4 | 0.5 | 6g | 860-0219 |
0.7 | 860-0220 | ||
M5 | 0.5 | 6g | 860-0221 |
0.8 | 860-0222 | ||
M6 | 0.5 | 6g | 860-0223 |
0.75 | 860-0224 | ||
1 | 860-0225 | ||
M7 | 0.5 | 6g | 860-0226 |
0.75 | 860-0227 | ||
1 | 860-0228 | ||
M8 | 0.5 | 6g | 860-0229 |
0.75 | 860-0230 | ||
1 | 860-0231 | ||
1.25 | 860-0232 | ||
M9 | 0.5 | 6g | 860-0233 |
0.75 | 860-0234 | ||
1 | 860-0235 | ||
1.25 | 860-0236 | ||
M10 | 0.5 | 6g | 860-0237 |
0.75 | 860-0238 | ||
1 | 860-0239 | ||
1.25 | 860-0240 | ||
1.5 | 860-0241 | ||
M11 | 0.5 | 6g | 860-0242 |
0.75 | 860-0243 | ||
1 | 860-0244 | ||
1.25 | 860-0245 | ||
1.5 | 860-0246 | ||
M12 | 0.5 | 6g | 860-0247 |
0.75 | 860-0248 | ||
1 | 860-0249 | ||
1.25 | 860-0250 | ||
1.5 | 860-0251 | ||
1.75 | 860-0252 | ||
M14 | 0.5 | 6g | 860-0253 |
0.75 | 860-0254 | ||
1 | 860-0255 | ||
1.25 | 860-0256 | ||
1.5 | 860-0257 | ||
2 | 860-0258 | ||
M15 | 1 | 6g | 860-0259 |
1.5 | 860-0260 | ||
M16 | 0.5 | 6g | 860-0261 |
0.75 | 860-0262 | ||
1 | 860-0263 | ||
1.25 | 860-0264 | ||
1.5 | 860-0265 | ||
2 | 860-0266 | ||
M17 | 1 | 6g | 860-0267 |
1.5 | 860-0268 | ||
M18 | 0.5 | 6g | 860-0269 |
0.75 | 860-0270 | ||
1 | 860-0271 | ||
1.5 | 860-0272 | ||
2 | 860-0273 | ||
2.5 | 860-0274 | ||
M20 | 0.5 | 6g | 860-0275 |
0.75 | 860-0276 | ||
1 | 860-0277 | ||
1.5 | 860-0278 | ||
2 | 860-0279 | ||
2.5 | 860-0280 | ||
M22 | 0.5 | 6g | 860-0281 |
0.75 | 860-0282 | ||
1 | 860-0283 | ||
1.5 | 860-0284 | ||
2 | 860-0285 | ||
2.5 | 860-0286 | ||
M24 | 0.5 | 6g | 860-0287 |
0.75 | 860-0288 | ||
1 | 860-0289 | ||
1.5 | 860-0290 | ||
2 | 860-0291 | ||
3 | 860-0292 | ||
M27 | 0.5 | 6g | 860-0293 |
0.75 | 860-0294 | ||
1 | 860-0295 | ||
1.5 | 860-0296 | ||
2 | 860-0297 | ||
3 | 860-0298 | ||
M30 | 0.75 | 6g | 860-0299 |
1 | 860-0300 | ||
1.5 | 860-0301 | ||
2 | 860-0302 | ||
3 | 860-0303 | ||
3.5 | 860-0304 |
Ingano | Ikibanza | Ukuri | Iteka No. |
M33 | 0.75 | 6g | 860-0305 |
1 | 860-0306 | ||
1.5 | 860-0307 | ||
2 | 860-0308 | ||
3 | 860-0309 | ||
3.5 | 860-0310 | ||
M36 | 0.75 | 6g | 860-0311 |
1 | 860-0312 | ||
1.5 | 860-0313 | ||
2 | 860-0314 | ||
3 | 860-0315 | ||
4 | 860-0316 | ||
M39 | 0.75 | 6g | 860-0317 |
1 | 860-0318 | ||
1.5 | 860-0319 | ||
2 | 860-0320 | ||
3 | 860-0321 | ||
4 | 860-0322 | ||
M42 | 1 | 6g | 860-0323 |
1.5 | 860-0324 | ||
2 | 860-0325 | ||
3 | 860-0326 | ||
4 | 860-0327 | ||
4.5 | 860-0328 | ||
M45 | 1 | 6g | 860-0329 |
1.5 | 860-0330 | ||
2 | 860-0331 | ||
3 | 860-0332 | ||
4 | 860-0333 | ||
4.5 | 860-0334 | ||
M48 | 1 | 6g | 860-0335 |
1.5 | 860-0336 | ||
2 | 860-0337 | ||
3 | 860-0338 | ||
4 | 860-0339 | ||
5 | 860-0340 | ||
M52 | 1 | 6g | 860-0341 |
1.5 | 860-0342 | ||
2 | 860-0343 | ||
3 | 860-0344 | ||
4 | 860-0345 | ||
5 | 860-0346 | ||
M56 | 1 | 6g | 860-0347 |
1.5 | 860-0348 | ||
2 | 860-0349 | ||
3 | 860-0350 | ||
4 | 860-0351 | ||
5.5 | 860-0352 | ||
M60 | 1 | 6g | 860-0353 |
1.5 | 860-0354 | ||
2 | 860-0355 | ||
3 | 860-0356 | ||
4 | 860-0357 | ||
5.5 | 860-0358 | ||
M64 | 6 | 6g | 860-0359 |
4 | 860-0360 | ||
3 | 860-0361 | ||
2 | 860-0362 | ||
1.5 | 860-0363 | ||
1 | 860-0364 | ||
M68 | 1 | 6g | 860-0365 |
1.5 | 860-0366 | ||
2 | 860-0367 | ||
3 | 860-0368 | ||
4 | 860-0369 | ||
6 | 860-0370 | ||
M72 | 1 | 6g | 860-0371 |
1.5 | 860-0372 | ||
2 | 860-0373 | ||
3 | 860-0374 | ||
4 | 860-0375 | ||
6 | 860-0376 | ||
M76 | 1 | 6g | 860-0377 |
1.5 | 860-0378 | ||
2 | 860-0379 | ||
3 | 860-0380 | ||
4 | 860-0381 | ||
6 | 860-0382 | ||
M80 | 1 | 6g | 860-0383 |
1.5 | 860-0384 | ||
2 | 860-0385 | ||
3 | 860-0386 | ||
4 | 860-0387 | ||
6 | 860-0388 |
Gusaba Mubikorwa Byimodoka
Mu rwego rwimodoka, Thread Ring Gauges igira uruhare runini mugukora no kubungabunga. Byakoreshejwe kugirango hamenyekane neza neza ibice bifatanye nka moteri ya moteri, ibyuma byohereza, hamwe na sitidiyo. Ukuri kwizi nyigisho ningirakamaro kumutekano wibinyabiziga, imikorere, no kuramba. Kurugero, mumateraniro ya moteri, ibipimo byurudodo bitari byo bishobora kuganisha kumeneka, ibice birekuye, cyangwa na moteri ikananirwa.
Gusaba Mu kirere no mu ndege
Inganda zo mu kirere zisaba ubwitonzi bukabije. Impeta Impeta Gauges hano ikoreshwa mubice byingenzi nka moteri ya turbine, ibikoresho byo kugwa, hamwe na bolts yubatswe. Ubusugire bwizi nsanganyamatsiko nibyingenzi mumutekano no gukora indege. Ikosa ritoyi rito rishobora kuganisha kumutekano muke, gukora igipimo nyacyo kitaganirwaho.
Gushyira mubikorwa no gukora imashini ziremereye
Mubikorwa rusange, ibi bipimo byemeza ko ibice byimashini, nkibiri mu musarani, imashini zisya, hamwe na sisitemu ya hydraulic, bifite insinga zuzuye. Ubu busobanuro nibyingenzi mumikorere no kuramba kwimashini. Kurugero, muri sisitemu ya hydraulic, urudodo nyarwo rwihuza rutuma amazi adasohoka kandi neza.
Gushyira mu nganda za peteroli na gaze
Muri uyu murenge, Urudodo Impeta ikoreshwa kugirango harebwe neza imiyoboro, imiyoboro, hamwe na fitingi. Urebye umuvuduko ukabije wibidukikije byangirika, urudodo rwuzuye ningirakamaro kugirango wirinde kumeneka no kurinda umutekano wibikorwa. Mu bikoresho byo gucukura, kurugero, urudodo rudakwiye rushobora gukurura ibikoresho no kwangiza ibidukikije.
Gusaba Mubikoresho byubuvuzi
Mu rwego rwubuvuzi, ibi bipimo bikoreshwa mugukora ibikoresho byo kubaga, gushiramo, nibindi bikoresho byubuvuzi. Ubusobanuro mu nsanganyamatsiko ni ingenzi ku mikorere n'umutekano by'ibi bikoresho. Kubitera, nk'imigozi yo mu magufa, urudodo rwiza rukenewe ni ngombwa kugirango intsinzi yo kubaga no gukira abarwayi.
Gusaba mubwubatsi no kubaka
Mu bwubatsi, Impeta Impeta ya Gauges yemeza ubudakemwa bwimigozi ifatanye mubintu byubatswe, nk'ibiti, inkingi, n'ibiraro. Urudodo rwukuri ningirakamaro muburinganire bwimiterere numutekano winyubako nibikorwa remezo. Kurugero, mumazu maremare, imbaraga hamwe nuburinganire bwinkoni zometse hamwe na bolts ningirakamaro muguhanganira imizigo hamwe nibidukikije.
Porogaramu Muri Electronics na Precision Engineering
Muri elegitoroniki, ibi bipimo bikoreshwa kugirango hamenyekane neza insanganyamatsiko mu bice bito nka uhuza na switch. Urudodo rwuzuye ningirakamaro muguteranya neza no gukora ibikoresho bya elegitoroniki. Mubuhanga busobanutse neza, nko gukora ibikoresho bya optique, ubudodo bwukuri nibyingenzi muguhindura neza no guhuza ibice.
Gusaba Mu Kurengera no mu Gisirikare
Urwego rw'ingabo rushingiye kuri Thread Ring Gauges mu gukora no gufata neza ibikoresho bya gisirikare. Ibisobanuro birambuye muri sisitemu yintwaro, ibinyabiziga, nibikoresho byitumanaho nibyingenzi kubwizerwa no gukora mubihe bikabije. Kurugero, mu mbunda zintwaro, urudodo kuri barrale na screw bigomba kuba byukuri kubwumutekano nukuri.
Gusaba Mu Kugenzura Ubuziranenge no Kwipimisha
Usibye gukora, Thread Ring Gauges ikoreshwa no muri laboratoire igenzura ubuziranenge hamwe n’ibizamini. Nibikoresho byingenzi byo kugenzura iyubahirizwa ryibigize umurongo hamwe ninganda zinganda. Ibi byemeza ko ibicuruzwa byujuje ubuziranenge n'umutekano bisabwa mbere yuko bigera ku isoko.
Ibyiza bya Wayleading
• Serivise nziza kandi yizewe;
• Ubwiza bwiza;
• Igiciro cyo Kurushanwa;
• OEM, ODM, OBM;
• Ubwoko butandukanye
• Gutanga byihuse kandi byizewe
Ibirimo
1 x Impeta Impeta
1 x Urubanza rwo Kurinda
1x Icyemezo cyo kugenzura
● Ukeneye OEM, OBM, ODM cyangwa gupakira kutabogamye kubicuruzwa byawe?
Name Izina ryisosiyete yawe hamwe namakuru yamakuru kugirango utange ibitekerezo byihuse.
Byongeye, turagutumiye gusaba ingero zo gupima ubuziranenge.