» HSS Keyway Broach ma Metric ma Inisi Tele, Ituaiga Push
HSS Keyway Broach
● Gaosia mai le H.S.S.
● Ele'ele mai le malo.
● E sa’o nifo i le tasi pito o le faga.
● Faia e tipiina le inisi po o le millimita le lapopoa o ala autu.
● Ie malamalama lelei.
Inisi Tele
FA'AIGA SIZE(IN) | ITIGA | E tusa TULAGA | SHIMS REQD | TOLARANCE NO.2 | POLOA NO. HSS | POLOA NO. HSS(TiN) |
1/16" | A(I) | 1/8"×5" | 0 | .0625"-.6350" | 660-7622 | 660-7641 |
3/32" | A(I) | 1/8"×5" | 0 | .0938"-.0948" | 660-7623 | 660-7642 |
1/8" | A(I) | 1/8"×5" | 1 | .1252"-1262" | 660-7624 | 660-7643 |
3/32" | B(Ⅱ) | 3/16"×6"-3/4" | 1 | .0937"-.0947" | 660-7625 | 660-7644 |
1/8" | B(Ⅱ) | 3/16"×6"-3/4" | 1 | .1252"-.1262" | 660-7626 | 660-7645 |
5/32" | B(Ⅱ) | 3/16"×6"-3/4" | 1 | .1564"-.1574" | 660-7627 | 660-7646 |
3/16" | B(Ⅱ) | 3/16"×6"-3/4" | 1 | .1877"-.1887" | 660-7628 | 660-7647 |
3/16" | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .1877"-.1887" | 660-7629 | 660-7648 |
1/4" | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .2502"-.2512" | 660-7630 | 660-7649 |
5/16" | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .3217"-.3137" | 660-7631 | 660-7650 |
3/8" | C(Ⅲ) | 3/8"×11"-3/4" | 2 | .3755"-3765" | 660-7632 | 660-7651 |
5/16" | D(Ⅳ) | 9/16"×13"-7/8" | 1 | .3127"-.3137" | 660-7633 | 660-7652 |
3/8" | D(Ⅳ) | 9/16"×13"-7/8" | 2 | .3755"-.3765" | 660-7634 | 660-7653 |
7/16" | D(Ⅳ) | 9/16"×13"-7/8" | 2 | .4380"-.4390" | 660-7635 | 660-7654 |
1/2" | D(Ⅳ) | 9/16"×13"-7/8" | 3 | .5006"-.5016" | 660-7636 | 660-7655 |
5/8" | E(Ⅴ) | 3/4"×15"-1/2" | 4 | .6260"-.6270" | 660-7637 | 660-7656 |
3/4" | E(Ⅴ) | 3/4"×15"-1/2" | 5 | .7515"-.7525" | 660-7638 | 660-7657 |
7/8" | F(Ⅵ) | 1"×20"-1/4" | 6 | .8765"-.8775" | 660-7639 | 660-7658 |
1" | F(Ⅵ) | 1"×20"-1/4" | 7 | 1.0015"-1.0025" | 660-7640 | 660-7659 |
Fua Fa'atatau
FA'AIGA SIZE(IN) | ITIGA | E tusa TULAGA | SHIMS REQD | TOLARANCE NO.2 | POLOA NO. HSS | POLOA NO. HSS(TiN) |
2MM | A(I) | 1/8"×5" | 0 | .0782"-.0792" | 660-7660 | 660-7676 |
3MM | A(I) | 1/8"×5" | 1 | .1176"-.1186" | 660-7661 | 660-7677 |
4MM | B-1(Ⅱ) | 1/4"×6"-3/4" | 1 | .1568"-.1581" | 660-7662 | 660-7678 |
5MM | B-1(Ⅱ) | 1/4"×6"-3/4" | 1 | .1963"-.1974" | 660-7663 | 660-7679 |
5MM | C(Ⅲ) | 3/8"×11"-3/4" | 1 | .1963"-.1974" | 660-7664 | 660-7680 |
6MM | C-1(Ⅲ) | 3/8"×11"-3/4" | 1 | .2356"-2368" | 660-7665 | 660-7681 |
8MM | C-1(Ⅲ) | 3/8"×11"-3/4" | 2 | .3143"-.3157" | 660-7666 | 660-7682 |
10MM | D-1(Ⅳ) | 9/16"×13"-7/8" | 2 | .3930"-.3944" | 660-7667 | 660-7683 |
12MM | D-1(Ⅳ) | 9/16"×13"-7/8" | 2 | .4716"-.4733" | 660-7668 | 660-7684 |
14MM | D-1(Ⅳ) | 9/16"×13"-7/8" | 3 | .5503"-.5520" | 660-7669 | 660-7685 |
16MM | E-1(Ⅴ) | 3/4"×15"-1/2" | 3 | .6290"-.6307" | 660-7670 | 660-7686 |
18MM | E-1(Ⅴ) | 3/4"×15"-1/2" | 3 | .7078"-7095" | 660-7671 | 660-7687 |
20MM | F-1(Ⅵ) | 1"×20"-1/4" | 3 | .7864"-.7884" | 660-7672 | 660-7688 |
22MM | F-1(Ⅵ) | 1"×20"-1/4" | 4 | .8651"-.8671" | 660-7673 | 660-7689 |
24MM | F(Ⅵ) | 1"×20"-1/4" | 4 | .9439"-.9459" | 660-7674 | 660-7690 |
25MM | F-1(Ⅵ) | 1"×20"-1/4" | 4 | .9832"-.9852" | 660-7675 | 660-7691 |
Sa'o ile Automation ma Robotics
O le HSS Keyway Broach, na gaosia mai le u'amea maualuga, o se meafaigaluega taua tele i fa'aoga fa'apisinisi eseese mo le fa'atupuina o auala sa'o. O lona avanoa i le metric ma le inisi lapopoa e sili ona lelei, faʻamalieina le tele o manaʻoga masini.
I le gaosiga o mea fa'ainisinia, o le HSS Keyway Broach e taua tele mo le tipiina o ala autu i mea fa'aoga, pulleys, ma u'amea. O auala autu nei e taua tele mo le faʻamautinoaina o se tulaga saogalemu ma fetaui lelei i totonu o faʻalapotopotoga faʻainisinia, aemaise lava i faʻasalalauga taʻavale ma masini faʻapisinisi.
Sa'o ile Automation ma Robotics
I le tulaga o masini ma robotics, o le saʻo o le HSS Keyway Broach e taua tele mo le fausiaina o vaega e manaʻomia ai le fetaui tonu. O ala autu e gaosia i vaega e pei o so'oga ma vaega ta'avale e fa'amautinoa le fa'atuatuaina o le felauaiga o le gaio ma le malosi i faiga fa'aautomatika.
Tausiga ma Toe Fa'aleleia lelei
E maua fo'i e le meafaigaluega le fa'aoga tele i le vaega o le tausiga ma le toe fa'aleleia. E fa'atagaina ai le toe fa'aleleia lelei o alavai ua masaesae i masini eseese, fa'alautele le ola o masini taugata ma fa'aitiitia taimi fa'aletonu i galuega tau alamanuia.
Talosaga Vaega Malosiaga
I le vaega o le malosi, aemaise lava i uila afi ma masini eletise, o le HSS Keyway Broach e faʻaaogaina e fausia ai ala autu i masini tetele ma faʻamau. O le malosi ma le sa'o o le broach e mana'omia mo nei fa'aoga, lea o le fa'amaoni o ala autu e a'afia ai le lelei ma le saogalemu o le gaosiga o le malosi.
Faiga Fa'apitoa Fetuuna'i
E le gata i lea, o le HSS Keyway Broach o se meafaigaluega taua i totonu o a'oga faufale masani. O lona fetuutuuna'i i le taulimaina o lapo'a eseese ma meafaitino e fetaui lelei mo galuega fa'apitoa, lea e masani ona mana'omia ai le tele o auala e le masani ai.
Le HSS Keyway Broach's fetuutuunai, saʻo, ma le tumau e avea o se meafaigaluega taua i alamanuia e pei o taavale, robotics, tausiga, malosi, ma faʻasologa masani. O lona gafatia e gaosia ala sa'o sa'o i mea eseese ma lapopo'a e taua tele mo le fa'atinoina ma le umi o fa'atasiga fa'ainisinia i nei vaega.
Ituaiga O le Auala
• Auaunaga lelei ma Fa'atuatuaina;
• Tulaga Lelei;
• Tau Faatauva;
• OEM, ODM, OBM;
• Eseesega Tele
• Tiliva Anapogi & Fa'atuatuaina
O mea o lo'o i totonu
1 x HSS Keyway Broach
1 x Pusa Puipui
● E te mana'omia le OEM, OBM, ODM po'o le fa'apipi'iina o au oloa?
● Igoa o lou kamupani ma fa'amatalaga fa'afeso'ota'i mo fa'amatalaga vave ma sa'o.
Fa'aopoopo, matou te vala'auina oe e talosagaina fa'ata'ita'iga mo su'ega lelei.