» 3 Flutes HSS Chamfering Countersink Drill bitl Ine 60 Uye 90 Degree
Countersink Drill
● Drill angle: 90°
● Nyere: 3
● Zvinhu: HSS
● Zvakajairika: DIN 335C
D | d1 | b | L1 | L | HSS | HSS-TiN |
4.3 | 1.3 | 4 | 28 | 40 | 660-3598 | 660-3637 |
4.8 | 1.5 | 4 | 28 | 40 | 660-3599 | 660-3638 |
5 | 1.5 | 4 | 28 | 40 | 660-3600 | 660-3639 |
5.3 | 1.5 | 4 | 28 | 40 | 660-3601 | 660-3640 |
5.6 | 1.5 | 5 | 28 | 45 | 660-3602 | 660-3641 |
5.8 | 1.5 | 5 | 28 | 45 | 660-3603 | 660-3642 |
6 | 1.5 | 5 | 28 | 45 | 660-3604 | 660-3643 |
6.3 | 1.5 | 5 | 28 | 45 | 660-3605 | 660-3644 |
7 | 1.8 | 6 | 36 | 50 | 660-3606 | 660-3645 |
7.3 | 1.8 | 6 | 36 | 50 | 660-3607 | 660-3646 |
8 | 2 | 6 | 36 | 50 | 660-3608 | 660-3647 |
8.3 | 2 | 6 | 36 | 50 | 660-3609 | 660-3648 |
9.4 | 2.2 | 6 | 36 | 50 | 660-3610 | 660-3649 |
10 | 2.5 | 6 | 36 | 50 | 660-3611 | 660-3650 |
10.4 | 2.5 | 6 | 36 | 50 | 660-3612 | 660-3651 |
11.5 | 2.5 | 8 | 36 | 56 | 660-3613 | 660-3652 |
12.4 | 2.5 | 8 | 36 | 56 | 660-3614 | 660-3653 |
13.4 | 2.9 | 8 | 36 | 56 | 660-3615 | 660-3654 |
14.4 | 3 | 8 | 40 | 56 | 660-3616 | 660-3655 |
15 | 3.2 | 10 | 40 | 60 | 660-3617 | 660-3656 |
16 | 3.2 | 6 | 40 | 60 | 660-3618 | 660-3657 |
16.5 | 3.2 | 8 | 40 | 60 | 660-3619 | 660-3658 |
16.5 | 3.2 | 10 | 40 | 60 | 660-3620 | 660-3659 |
19 | 3.5 | 10 | 40 | 63 | 660-3621 | 660-3660 |
20.5 | 3.5 | 8 | 40 | 63 | 660-3622 | 660-3661 |
20.5 | 3.5 | 10 | 40 | 63 | 660-3623 | 660-3662 |
23 | 3.8 | 10 | 40 | 67 | 660-3624 | 660-3663 |
25 | 3.8 | 8 | 40 | 67 | 660-3625 | 660-3664 |
25 | 3.8 | 10 | 40 | 67 | 660-3626 | 660-3665 |
25 | 3.8 | 12 | 40 | 67 | 660-3627 | 660-3666 |
26 | 3.8 | 10 | 40 | 67 | 660-3628 | 660-3667 |
28 | 4 | 12 | 45 | 71 | 660-3629 | 660-3668 |
30 | 4.2 | 12 | 45 | 71 | 660-3630 | 660-3669 |
31 | 4.2 | 12 | 45 | 71 | 660-3631 | 660-3670 |
32 | 4.5 | 12 | 45 | 78 | 660-3632 | 660-3671 |
34 | 4.5 | 12 | 45 | 78 | 660-3633 | 660-3672 |
35 | 4.8 | 12 | 45 | 78 | 660-3634 | 660-3673 |
37 | 4.8 | 15 | 45 | 85 | 660-3635 | 660-3674 |
40 | 10 | 15 | 50 | 89 | 660-3636 | 660-3675 |
Metal Chikamu Kupedzisa
Iyo 3 Flutes HSS Chamfering Countersink Drill ine 90 madhigirii inonyanya kubatsira muchitoro chemuchina. Fungidzira mamiriro ezvinhu apo timu iri kushanda pakuvaka mudhudhudhu. Vanofanirwa kuve nechokwadi chekuti mativi ese esimbi haangokwane zvakakwana chete asiwo ane yakatsetseka, yehunyanzvi kupera.
Custom Metal Fabrication: Pavanenge vachigadzira mabhuraketi esimbi nemafuremu, iwo chaiwo makona e90 madhigirii anopihwa neichi chibooreso anoshandiswa kuchenesa nekubvisa maburi. Iyi nzira inobvisa chero mipendero yakapinza, ichiwedzera kuchengetedzwa uye kunaka kwezvikamu.
Component Flush Fitting
Precision Injiniya: Munzvimbo dzinofanirwa kugara dzakapfava, chibooreso chepasi chinova nechokwadi chekuti screw misoro yakanyatsoenderana nepamusoro. Izvi zvakakosha kune aerodynamic zvikamu pamudhudhudhu.
Woodworking Detailing
Woodworking Applications: Chikwata chinoshandisawo chibooreso pazvikamu zvemapuranga, semabatiro etsika. Iko kuita kwakasiyana-siyana kwechibhorani kunobvumira kutsetseka kwe countersinks muhuni, kuve nechokwadi chekuti screws inokwana zvakanaka pasina kupatsanura zvinhu.
Decorative Finishing
Kupedzisa Kubata: Kubata kwekupedzisira, senge tsika-yakagadzirwa yekushongedza zvinhu pabhasikoro, iyo countersink drill inowedzera nyanzvi kupedzisa, chamfering mipendero yekutarisa kwakapfava uye kutsetseka kubata.
Muchiitiko ichi, chibooreso che countersink chiri nyore kushandisa, kuenderana nezvinhu zvakasiyana siyana, uye nemazvo zvinoita kuti ive chishandiso chakakosha pakugadzira mudhudhudhu wemhando yepamusoro, wakagadzirwa netsika.
Advantage Of Wayleading
• Basa Rinoshanda uye Rakavimbika;
• Hunhu hwakanaka;
• Competitive Pricing;
• OEM, ODM, OBM;
• Kusiyana Kwakawanda
• Fast & Reliable Delivery
Package Content
1 x Countersink Drill
1 x Inodzivirira Nyaya
● Unoda OEM, OBM, ODM kana neutral packing yezvigadzirwa zvako here?
● Zita rekambani yako neruzivo rwemabatirwo kuti uwane mhinduro nekukurumidza.
Uyezve, tinokukoka iwe kuti ukumbire masampuli ekuongororwa kwemhando.