» HSS Metric Plain Metal Slitting Saws For Industrial
Tlhaloso
Re thabetse hore ebe u thahasella sakha ea rona ea tšepe e se nang letho. Plain Metal Slitting Saw ke sesebelisoa se sebetsang hantle haholo se etselitsoeng ho seha le ho seha lisebelisoa tse fapaneng tsa tšepe. E sebelisoa haholo indastering ea ho lokisa le ho etsa litšepe, e khona ho seha le ho arola melamu ea tšepe, lipoleiti le li-tubes ka nepo, ho etsa bonnete ba hore ho seha ho boreleli le ho nepahala.
DIAMETER TS'OANE | BORA MM | NO.OF LENONO | HSS | CARBIDE |
25×0.3 | 8 | 80 | 660-5412 | 660-5564 |
25×0.4 | 8 | 64 | 660-5413 | 660-5565 |
25×0.5 | 8 | 64 | 660-5414 | 660-5566 |
25×0.6 | 8 | 64 | 660-5415 | 660-5567 |
25×0.8 | 8 | 48 | 660-5416 | 660-5568 |
25×1.0 | 8 | 48 | 660-5417 | 660-5569 |
25×1.2 | 8 | 48 | 660-5418 | 660-5570 |
25×1.6 | 8 | 40 | 660-5419 | 660-5571 |
25×2.0 | 8 | 40 | 660-5420 | 660-5572 |
25×2.5 | 8 | 40 | 660-5421 | 660-5573 |
25×3.0 | 8 | 32 | 660-5422 | 660-5574 |
25×4.0 | 8 | 32 | 660-5423 | 660-5575 |
25×5.0 | 8 | 32 | 660-5424 | 660-5576 |
25×6.0 | 8 | 24 | 660-5425 | 660-5577 |
32×0.3 | 8 | 80 | 660-5426 | 660-5578 |
32×0.4 | 8 | 80 | 660-5427 | 660-5579 |
32×0.5 | 8 | 80 | 660-5428 | 660-5580 |
32×0.6 | 8 | 64 | 660-5429 | 660-5581 |
32×0.8 | 8 | 64 | 660-5430 | 660-5582 |
32×1.0 | 8 | 64 | 660-5431 | 660-5583 |
32×1.2 | 8 | 48 | 660-5432 | 660-5584 |
32×1.6 | 8 | 48 | 660-5433 | 660-5585 |
32×2.0 | 8 | 48 | 660-5434 | 660-5586 |
32×2.5 | 8 | 40 | 660-5435 | 660-5587 |
32×3.0 | 8 | 40 | 660-5436 | 660-5588 |
32×4.0 | 8 | 40 | 660-5437 | 660-5589 |
32×5.0 | 8 | 32 | 660-5438 | 660-5590 |
32×6.0 | 8 | 32 | 660-5439 | 660-5591 |
40×0.3 | 10 | 100 | 660-5440 | 660-5592 |
40×0.4 | 10 | 100 | 660-5441 | 660-5593 |
40×0.5 | 10 | 80 | 660-5442 | 660-5594 |
40×0.6 | 10 | 80 | 660-5443 | 660-5595 |
40×0.8 | 10 | 80 | 660-5444 | 660-5596 |
40×1.0 | 10 | 64 | 660-5445 | 660-5597 |
40×1.2 | 10 | 64 | 660-5446 | 660-5598 |
40×1.6 | 10 | 64 | 660-5447 | 660-5599 |
40×2.0 | 10 | 48 | 660-5448 | 660-5600 |
40×2.5 | 10 | 48 | 660-5449 | 660-5601 |
40×3.0 | 10 | 48 | 660-5450 | 660-5602 |
40×4.0 | 10 | 40 | 660-5451 | 660-5603 |
40×5.0 | 10 | 40 | 660-5452 | 660-5604 |
40×6.0 | 10 | 40 | 660-5453 | 660-5605 |
50×0.3 | 13 | 128 | 660-5454 | 660-5606 |
50×0.4 | 13 | 100 | 660-5455 | 660-5607 |
50×0.5 | 13 | 100 | 660-5456 | 660-5608 |
50×0.6 | 13 | 100 | 660-5457 | 660-5609 |
50×0.8 | 13 | 80 | 660-5458 | 660-5610 |
50×1.0 | 13 | 80 | 660-5459 | 660-5611 |
50×1.2 | 13 | 80 | 660-5460 | 660-5612 |
50×1.6 | 13 | 64 | 660-5461 | 660-5613 |
50×2.0 | 13 | 64 | 660-5462 | 660-5614 |
50×2.5 | 13 | 64 | 660-5463 | 660-5615 |
50×3.0 | 13 | 48 | 660-5464 | 660-5616 |
50×4.0 | 13 | 48 | 660-5465 | 660-5617 |
50×5.0 | 13 | 48 | 660-5466 | 660-5618 |
50×6.0 | 13 | 40 | 660-5467 | 660-5619 |
63×0.3 | 16 | 128 | 660-5468 | 660-5620 |
63×0.4 | 16 | 128 | 660-5469 | 660-5621 |
63×0.5 | 16 | 128 | 660-5470 | 660-5622 |
63×0.6 | 16 | 100 | 660-5471 | 660-5623 |
63×0.8 | 16 | 100 | 660-5472 | 660-5624 |
63×1.0 | 16 | 100 | 660-5473 | 660-5625 |
63×1.2 | 16 | 80 | 660-5474 | 660-5626 |
63×1.5 | 16 | 80 | 660-5475 | 660-5627 |
63×1.6 | 16 | 80 | 660-5476 | 660-5628 |
63×2.0 | 16 | 80 | 660-5477 | 660-5629 |
63×2,5 | 16 | 64 | 660-5478 | 660-5630 |
63×3.0 | 16 | 64 | 660-5479 | 660-5631 |
63×4.0 | 16 | 64 | 660-5480 | 660-5632 |
63×5.0 | 16 | 48 | 660-5481 | 660-5633 |
63×6.0 | 16 | 48 | 660-5482 | 660-5634 |
80×0.3 | 22 | 160 | 660-5483 | 660-5635 |
80×0.4 | 22 | 160 | 660-5484 | 660-5636 |
80×0.5 | 22 | 128 | 660-5485 | 660-5637 |
80×0.6 | 22 | 128 | 660-5486 | 660-5638 |
80×0.8 | 22 | 128 | 660-5487 | 660-5639 |
80×1.0 | 22 | 100 | 660-5488 | 660-5640 |
80×1.2 | 22 | 100 | 660-5489 | 660-5641 |
80×1.5 | 22 | 100 | 660-5490 | 660-5642 |
80×1.6 | 22 | 100 | 660-5491 | 660-5643 |
80×2.0 | 22 | 80 | 660-5492 | 660-5644 |
80×2.5 | 22 | 80 | 660-5493 | 660-5645 |
80×3.0 | 22 | 80 | 660-5494 | 660-5646 |
80×4.0 | 22 | 64 | 660-5495 | 660-5647 |
80×5.0 | 22 | 64 | 660-5496 | 660-5648 |
80×6.0 | 22 | 64 | 660-5497 | 660-5649 |
100×0.5 | 22 | 160 | 660-5498 | 660-5650 |
100×0.6 | 22 | 160 | 660-5499 | 660-5651 |
100×0.8 | 22 | 128 | 660-5500 | 660-5652 |
100×1.0 | 22 | 128 | 660-5501 | 660-5653 |
100×1.2 | 22 | 128 | 660-5502 | 660-5654 |
100×1.5 | 22 | 100 | 660-5503 | 660-5655 |
100×1.6 | 22 | 100 | 660-5504 | 660-5656 |
100×2.0 | 22 | 100 | 660-5505 | 660-5657 |
100×2.5 | 22 | 100 | 660-5506 | 660-5658 |
100×3.0 | 22 | 80 | 660-5507 | 660-5659 |
100×4.0 | 22 | 80 | 660-5508 | 660-5660 |
100×5.0 | 22 | 80 | 660-5509 | 660-5661 |
100×6.0 | 22 | 64 | 660-5510 | 660-5662 |
125×0.6 | 22 | 160 | 660-5511 | 660-5663 |
125×0.8 | 22 | 160 | 660-5512 | 660-5664 |
125×1.0 | 22 | 160 | 660-5513 | 660-5665 |
125×1.2 | 22 | 128 | 660-5514 | 660-5666 |
125×1.5 | 22 | 128 | 660-5515 | 660-5667 |
125×1.6 | 22 | 128 | 660-5516 | 660-5668 |
125×2.0 | 22 | 128 | 660-5517 | 660-5669 |
125×2,5 | 22 | 100 | 660-5518 | 660-5670 |
125×3.0 | 22 | 100 | 660-5519 | 660-5671 |
125×4.0 | 22 | 100 | 660-5520 | 660-5672 |
125×5.0 | 22 | 80 | 660-5521 | 660-5673 |
125×6.0 | 22 | 80 | 660-5522 | 660-5674 |
125×1.0 | 32 | 160 | 660-5523 | 660-5675 |
125×1.2 | 32 | 160 | 660-5524 | 660-5676 |
125×1.5 | 32 | 160 | 660-5525 | 660-5677 |
160×1.6 | 32 | 160 | 660-5526 | 660-5678 |
160×2.0 | 32 | 128 | 660-5527 | 660-5679 |
160×2.5 | 32 | 128 | 660-5528 | 660-5680 |
160×3.0 | 32 | 128 | 660-5529 | 660-5681 |
160×4.0 | 32 | 100 | 660-5530 | |
160×5.0 | 32 | 100 | 660-5531 | |
160×6.0 | 32 | 100 | 660-5532 | |
200×1.0 | 32 | 200 | 660-5533 | |
200×1.2 | 32 | 200 | 660-5534 | |
200×1.6 | 32 | 160 | 660-5535 | |
200×2.0 | 32 | 160 | 660-5536 | |
200×2.5 | 32 | 160 | 660-5537 | |
200×3.0 | 32 | 128 | 660-5538 | |
200×4.0 | 32 | 128 | 660-5539 | |
200×5.0 | 32 | 128 | 660-5540 | |
200×6.0 | 32 | 100 | 660-5541 | |
250×1.5 | 32 | 200 | 660-5542 | |
250×2.0 | 32 | 200 | 660-5543 | |
250×2.5 | 32 | 160 | 660-5544 | |
250×3.0 | 32 | 160 | 660-5545 | |
250×4.0 | 32 | 160 | 660-5546 | |
250×5.0 | 32 | 128 | 660-5547 | |
250×6.0 | 32 | 128 | 660-5548 | |
275×2,5 | 40 | 200 | 660-5549 | |
275×3.0 | 40 | 200 | 660-5550 | |
275×4.0 | 40 | 160 | 660-5551 | |
275×5.0 | 40 | 160 | 660-5552 | |
275×6.0 | 40 | 160 | 660-5553 | |
300×2.5 | 40 | 200 | 660-5554 | |
300×3.0 | 40 | 200 | 660-5555 | |
300×4.0 | 40 | 160 | 660-5556 | |
300×5.0 | 40 | 160 | 660-5557 | |
300×6.0 | 40 | 160 | 660-5558 | |
350×1.0 | 40 | 200 | 660-5559 | |
350×1.5 | 40 | 200 | 660-5560 | |
350×2.0 | 40 | 160 | 660-5561 | |
350×2.5 | 40 | 160 | 660-5562 | |
350×3.0 | 40 | 160 | 660-5563 |
Kopo
Mesebetsi ea Plain Metal Slitting Saw:
1. Metal Cutting:E sebelisetsoa ho seha lithupa tsa tšepe, lipoleiti le li-tubes, tse lumellang ho arola thepa hantle.
2.Slotting:E etsa li-slots tse nepahetseng ka holim'a metsi kapa ka hare ho lisebelisoa tsa tšepe, tse bohlokoa bakeng sa likarolo tsa machining.
3.Ho arola:E arola likotoana tse kholo tsa tšepe likarolong tse nyenyane bakeng sa ho tsoela pele ho sebetsa le ho sebetsana.
Tšebeliso ea Plain Metal Slitting Saw:
1.Khetha Lehare la Saw e nepahetseng:Khetha sebopeho se nepahetseng le sebopeho sa leino sa lehare la sakha ho ipapisitse le thepa, botenya, le ho nepahala ho hlokahalang ho seha ha workpiece.
Kenya Lehare la Saw: Kenya lehare la sakha ka mokhoa o sireletsehileng mochining o sehang, ho etsa bonnete ba hore le tsitsitse ebile le tsepame hantle.
2.Fetola Liparamente tsa ho Seha:Beha lebelo la mochini, sekhahla sa phepelo, le botebo ba ho seha ho latela boima le botenya ba thepa.
3.Sireletsa Workpiece:Lokisa ka tieo workpiece holim'a benche ea mosebetsi kapa sebopeho ho netefatsa hore ha e sisinyehe nakong ea ho itšeha.
4.Etsa ho Seha:Qala mochine oa ho itšeha 'me butle-butle u tlise lehare la sakha hore le kopane le workpiece, ho boloka tekanyo ea phepo e tsitsitseng ho qoba ho itšeha ka potlako kapa butle haholo.
5.Qetella ho Seha: Ka mor'a hore ho itšeha ho felile, tima mochine, tlosa workpiece, 'me u hlahlobe boleng ba sehiloeng.
Litlhokomelo Bakeng sa Plain Metal Slitting Saw:
1. Tšireletso ea Tšireletso:Apara likhalase tsa tšireletso, liatlana, le ts'ireletso ea litsebe nakong ea ts'ebetso ho thibela ho tsoa likotsi tsa tšepe le lerata.
2.Khetho ea Lehare:Khetha lehare la sakha le loketseng ho latela lisebelisoa tse fapaneng le litlhoko tsa ho itšeha. Ho sebelisa lehare le fosahetseng ho ka baka boleng bo bobe ba ho seha kapa ho senyeha ha lehare.
3.Ho Pholisa le ho Tlatsa: Sebelisa sepholi le mafura a nepahetseng nakong ea ho seha ho fokotsa ho tsofala le ho bokellana ha mocheso lehare.
4.Secure Fixation:Etsa bonnete ba hore lisebelisoa tsa mosebetsi le lehare la sakha li tsitsitsoe ka mokhoa o sireletsehileng ho thibela ho thothomela kapa ho falla nakong ea ho seha.
5.Taolo ea Lebelo:Fetola lebelo la ho itšeha le sekhahla sa phepelo ho latela litšoaneleho tsa thepa ho qoba tšenyo ea lehare ho tsoa ho ho itšeha ka potlako kapa litaba tse sebetsang hantle ho tloha ho seha butle haholo.
6.Tlhokomelo ea Blade:Kamehla hlahloba boemo ba lehare la sakha 'me u le fetole kapa u le leotse ka nako ho netefatsa boleng ba ho itšeha le polokeho.
7.Melao ea Ts'ebetso: Latela ka tieo mekhoa ea ts'ebetso ho qoba likotsi ka lebaka la ts'ebetso e sa lokelang.
Molemo
Tšebeletso e Sebetsang hantle le e Tšepahalang
Lisebelisoa tsa Wayleading, morekisi oa hau oa sebaka se le seng bakeng sa lisebelisoa tsa ho seha, lisebelisoa tsa mochini, lisebelisoa tsa ho lekanya. Joalo ka setsi se kopaneng sa matla a indasteri, re motlotlo haholo ka Ts'ebeletso ea rona e Sebetsang le e Tšepahalang, e etselitsoeng ho fihlela litlhoko tse fapaneng tsa bareki ba rona ba hlomphuoang. Tobetsa Mona Bakeng sa Tse ling
Boleng bo Botle
Ho Lisebelisoa tsa Wayleading, boitlamo ba rona ba Boleng bo Botle bo re khetholla re le matla a maholo indastering. Joaloka setsi sa motlakase se kopantsoeng, re fana ka mefuta e fapaneng ea litharollo tsa indasteri tse tsoetseng pele, tse u fang lisebelisoa tse ntlehali tsa ho itšeha, lisebelisoa tse nepahetseng tsa ho lekanya, le lisebelisoa tse tšepahalang tsa mochini.TobetsaMona Bakeng sa Tse ling
Litheko tsa tlhōlisano
Rea u amohela ho Wayleading Tools, morekisi oa hau o le mong bakeng sa lisebelisoa tsa ho itšeha, lisebelisoa tsa ho lekanya, lisebelisoa tsa mochini. Re motlotlo haholo ka ho fana ka Litheko tsa Tlholisano e le o mong oa melemo ea rona ea mantlha. Tobetsa Mona ho Fumana Tse ling
OEM, ODM, OBM
Ho Lisebelisoa tsa Wayleading, re motlotlo ka ho fana ka lits'ebeletso tse felletseng tsa OEM (Moetsi oa Lisebelisoa tsa Original), ODM (Original Design Manufacturer), le OBM (Own Brand Manufacturer), tse fanang ka litlhoko le mehopolo ea hau e ikhethang.Tobetsa Mona Bakeng sa Tse ling
Mefuta e sa tšoaneng e Atolositsoeng
Rea u amohela ho Wayleading Tools, sebaka seo u eang ho sona bakeng sa litharollo tsa morao-rao tsa indasteri, moo re ipabolang ka ho seha lisebelisoa, lisebelisoa tsa ho metha, le lisebelisoa tsa mochini. Monyetla oa rona oa mantlha ke ho fana ka mefuta e mengata e fapaneng ea lihlahisoa, e etselitsoeng ho fihlela litlhoko tse fapaneng tsa bareki ba rona ba hlomphuoang.Tobetsa Mona Bakeng sa Tse ling
Lintho tse Tšoanang
Sets'oants'o se Tšoanang:R8 Shank Holder, MT Shank Holder, Straight Shank Holder, BT Shank Holder, NT Shank Holder
Tharollo
Tšehetso ea tekheniki:
Re thabetse ho ba mofani oa hau oa tharollo bakeng sa ER collet. Re thabela ho u fa tšehetso ea tekheniki. Ebang ke nakong ea thekiso ea hau kapa ts'ebeliso ea bareki ba hau, ha re fumana lipotso tsa hau tsa tekheniki, re tla araba lipotso tsa hau hanghang. Re tšepisa ho araba nakong ea lihora tse 24 haufinyane, re u fa litharollo tsa tekheniki.Tobetsa Mona Bakeng sa Tse ling
Litšebeletso tse ikhethileng:
Re thabela ho u fa litšebeletso tse ikhethileng bakeng sa ER collet. Re ka fana ka litšebeletso tsa OEM, lihlahisoa tsa tlhahiso ho latela litšoantšo tsa hau; Litšebeletso tsa OBM, ho hlahisa lihlahisoa tsa rona ka letšoao la hau; le lits'ebeletso tsa ODM, ho fetola lihlahisoa tsa rona ho latela litlhoko tsa moralo oa hau. Ho sa tsotellehe hore na u hloka litšebeletso life, re tšepisa ho u fa litharollo tsa profeshenale.Tobetsa Mona Bakeng sa Tse ling
Litšebeletso tsa Koetliso:
Hore na o moreki oa lihlahisoa tsa rona kapa u mosebelisi oa ho qetela, re thabela ho fana ka ts'ebeletso ea koetliso ho netefatsa hore u sebelisa lihlahisoa tseo u li rekileng ho rona ka nepo. Lisebelisoa tsa rona tsa koetliso li tla ka litokomane tsa elektroniki, livideo le liboka tsa marang-rang, tse u lumellang ho khetha khetho e loketseng ka ho fetisisa. Ho tloha kopo ea hau ea koetliso ho isa ho phano ea litharollo tsa koetliso, re ts'episa ho phethela ts'ebetso eohle nakong ea matsatsi a 3 Tobetsa Mona Bakeng sa Tse ling
Tšebeletso ka mor'a thekiso:
Lihlahisoa tsa rona li tla le nako ea tšebeletso ea likhoeli tse 6 ka mor'a thekiso. Nakong ena, mathata leha e le afe a sa hlahisoang ka boomo a tla nkeloa sebaka kapa a lokisoe ntle ho tefo. Re fana ka ts'ehetso ea litšebeletso tsa bareki bosiu le motšehare, ho sebetsana le lipotso kapa litletlebo life kapa life, ho netefatsa hore u na le boiphihlelo bo monate ba ho reka. Tobetsa Mona Bakeng sa Tse ling
Moralo oa Tharollo:
Ka ho fana ka moralo oa sehlahisoa sa hau sa machining (kapa ho thusa ho theha litšoantšo tsa 3D haeba li sa fumanehe), litlhaloso tsa thepa, le lintlha tsa mochini tse sebelisitsoeng, sehlopha sa rona sa sehlahisoa se tla hlophisa likhothaletso tse loketseng bakeng sa lisebelisoa tsa ho seha, lisebelisoa tsa mochini le lisebelisoa tsa ho lekanya, le ho rala litharollo tse felletseng tsa machining. molemong oa hau. Tobetsa Mona Bakeng sa Tse ling
Ho paka
E phuthetsoe ka lebokoseng la polasetiki. Ebe e kenngoa ka lebokoseng le ka ntle. Ho ka ba hantle ho sireletsa thota tšepe slitting sakha. Hape ho phutheloa ka mokhoa o ikhethileng ho amoheloa.
● Na o hloka OEM, OBM, ODM kapa neutral packing bakeng sa lihlahisoa tsa hau?
● Lebitso la khamphani ea hau le lintlha tsa khokahanyo bakeng sa maikutlo a potlakileng le a nepahetseng.
Ho feta moo, re u mema hore u kope mehlala ea tlhahlobo ea boleng.